| # | Team | RPI 6 Game Net | Net PPG | Win Pts | Loss Pts | Opp Win | Net Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars (7-0) | 590.4 | 98.4 | 107.5 | 0 | 581.3 | 688.8 |
| 2 | Minnesota Vikings (7-1) | 515.9 | 86 | 125 | -10 | 572.9 | 687.9 |
| 3 | New Orleans Saints (6-3) | 443.4 | 73.9 | 125 | -30 | 570.1 | 665.1 |
| 4 | Denver Broncos (4-3-1) | 415.3 | 69.2 | 110.6 | -30 | 403.9 | 484.6 |
| 5 | Pittsburgh Steelers (5-2) | 393.5 | 65.6 | 85 | -20 | 394.1 | 459.1 |
| 6 | Arizona Cardinals (6-3) | 390 | 65 | 117.5 | -30 | 497.5 | 585 |
| 7 | Houston Oilers (4-3) | 371.4 | 61.9 | 87.5 | -30 | 375.8 | 433.3 |
| 8 | Tampa Bay Buccaneers (3-4-1) | 368.9 | 61.5 | 68.1 | -40 | 402.3 | 430.4 |
| 9 | Houston Texans (4-3) | 333.4 | 55.6 | 55 | -30 | 364 | 389 |
| 10 | Atlanta Falcons (6-2) | 306.4 | 51.1 | 97.5 | -20 | 331 | 408.5 |
| 11 | San Francisco 49ers (4-4) | 284.2 | 47.4 | 80 | -40 | 338.9 | 378.9 |
| 12 | Baltimore Ravens (6-1) | 253.9 | 42.3 | 135 | -10 | 171.3 | 296.3 |
| 13 | Dallas Cowboys (6-2) | 228.5 | 38.1 | 112.5 | -20 | 212.1 | 304.6 |
| 14 | Green Bay Packers (3-5) | 219.1 | 36.5 | 52.5 | -50 | 289.6 | 292.1 |
| 15 | Kansas City Chiefs (4-4) | 201 | 33.5 | 67.5 | -40 | 240.5 | 268 |
| 16 | Oakland Raiders (4-4) | 192.5 | 32.1 | 55 | -50 | 251.6 | 256.6 |
| 17 | Los Angeles Chargers (3-5) | 192 | 32 | 90 | -40 | 206 | 256 |
| 18 | Chicago Bears (3-5) | 154.6 | 25.8 | 42.5 | -50 | 213.6 | 206.1 |
| 19 | Los Angeles Rams (2-6) | 150.9 | 25.2 | 22.5 | -60 | 238.8 | 201.3 |
| 20 | Cincinnati Bengals (4-4) | 127.5 | 21.3 | 55 | -40 | 155 | 170 |
| 21 | New England Patriots (2-5) | 76.2 | 12.7 | 40 | -50 | 98.9 | 88.9 |
| 22 | New York Jets (1-4) | 72.9 | 14.6 | 10 | -40 | 102.9 | 72.9 |
| 23 | Buffalo Bills (1-6) | 67.5 | 11.3 | 10 | -60 | 128.8 | 78.8 |
| 24 | Detroit Lions (1-6) | 50.4 | 8.4 | 10 | -60 | 108.8 | 58.8 |
| 25 | Philadelphia Eagles (1-6) | 39.4 | 6.6 | 12.5 | -60 | 93.5 | 46 |
| 26 | Cleveland Browns (0-7) | 26.1 | 4.4 | 0 | -70 | 100.5 | 30.5 |
We are one of the countries largest Miniature Electric Football League.
27 TEAMS all NFL DIVISIONS and both CONFERENCES
ALL 27 teams represent a badge below
Minimum 7 - Maximum 10 game season
Playoff Format Explanation:
The TOP, 8 AFC and the 8 NFC will qualify for the playoffs. Playoff seeding is determined by the RPI (Ratings Percentage Index) college system, which provides an objective and balanced evaluation of team performance based on results and strength of competition. Due to the large number of "out-of-state" coaches in the league, consistently scheduling traditional division matchups has proven difficult. As a result, the RPI system ensures a fair and competitive playoff field by accurately ranking teams across conferences, regardless of division alignment or scheduling limitations.
PLAYOFF weekend starts at, "The Faultline Rumble." January 30th weekend 2026 and may continue onto the, Pac the Blunt weekend in March 15th weekend.
| # | Team |
|---|---|
| 1 | Jacksonville Jaguars (7-0) |
| 2 | Denver Broncos (4-3-1) |
| 3 | Pittsburgh Steelers (5-2) |
| 4 | Houston Oilers (4-3) |
| 5 | Houston Texans (4-3) |
| 6 | Baltimore Ravens (6-1) |
| 7 | Kansas City Chiefs (4-4) |
| 8 | Oakland Raiders (4-4) |
| ELIMINATED and/or NEXT UP | |
| 17 | Los Angeles Chargers (3-5) |
| 20 | Cincinnati Bengals (4-4) |
| 21 | New England Patriots (2-5) |
| 22 | New York Jets (1-4) |
| 23 | Buffalo Bills (1-6) |
| 26 | Cleveland Browns (0-7) |
| # | Team |
|---|---|
| 1 | Minnesota Vikings (7-1) |
| 2 | New Orleans Saints (6-3) |
| 3 | Arizona Cardinals (6-3) |
| 4 | Tampa Bay Buccaneers (3-4-1) |
| 5 | Atlanta Falcons (6-2) |
| 6 | San Francisco 49ers (4-4) |
| 7 | Dallas Cowboys (6-2) |
| 8 | Green Bay Packers (3-5) |
| ELIMINATED or NEXT UP | |
| 18 | Chicago Bears (3-5) |
| 19 | Los Angeles Rams (2-6) |
| 24 | Detroit Lions (1-6) |
| 25 | Philadelphia Eagles (1-6) |
| TOP 8 RECORDS |
|---|
| OVERALL RECORD |
| HEAD to HEAD |
| COMMON OPPONENTS |
| OVERALL TOTAL POINTS |