RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Jacksonville Jaguars | 8-0-0 | 1 | ||
2. | Baltimore Ravens | 7-1-0 | 2 | ||
3. | Kansas City Chiefs | 5-2-0 | 4 | ||
4. | Los Angeles Chargers | 5-2-1 | 3 | ||
5. | Houston Texans | 5-3-0 | 5 | ||
6. | Arizona Cardinals | 5-3-0 | 7 | ||
7. | Denver Broncos | 3-4-1 | 9 | ||
8. | Green Bay Packers | 3-4-0 | 8 | ||
9. | Chicago Bears | 3-4-0 | 10 | ||
10. | New York Jets | 3-4-0 | 11 | ||
11. | New Orleans Saints | 3-5-0 | |||
12. | Dallas Cowboys | 2-4-0 | 12 |
We are one of the countries largest Miniature Electric Football League.
5 conferences, 23 TEAMS
Minimum 8 - Maximum 10 game season
Top 8 records advance to CHAMPIONSHIP WEEKEND at, The Faultline Rumble. February 1st, 2025
BIG NEWS:
THIS YEAR WE ARE PROUD TO ANNOUNCE the RETURN OF the 2021 SUPER BOWL CAEFL CHAMPION Dr BOB coaching the COLTS and 3x TOC CHAMPION BRYAN NEWTON with the JAGUARS!
5 CONFERENCE ADDED... LOS ANGELES CONFERENCE. Born from the proud California long time league, "LAEFL"
TOP 8 RECORDS |
---|
OVERALL RECORD |
HEAD to HEAD |
COMMON OPPONENTS |
OVERALL TOTAL POINTS |