skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
7 7 - B. Jones 7 78 123 63.4 1157 9.4 0 11 165.3 1 120.5 22 158

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
23 23 - RB 1 1 4 4.0 0 0 0 4.0
48 48 - D. Nottingham 1 2 12 6.0 0 0 0 12.0
85 85 - WR 1 1 21 21.0 0 0 0 21.0
81 81 - WR 1 0 0 0.0 0 1 0 0.0
7 7 - B. Jones 6 35 374 10.7 5 0 0 62.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
82 82 - R. Chester 1 2 -2 -1.0 0 0 -2
26 26 - RB 3 6 64 10.7 2 0 21
85 85 - WR 3 5 66 13.2 0 0 22
48 48 - D. Nottingham 4 7 84 12.0 1 0 21
81 81 - WR 4 11 261 23.7 1 0 65
23 23 - RB 5 10 102 10.2 0 0 20
87 87 - R. Chester 5 11 121 11.0 0 0 24
35 35 - RB 6 26 461 17.7 7 0 76

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
0 0 - D 2 2 0.0 0 0 0 0 0 0 0 0 0
26 26 - DB 2 2 0.0 0 0 0 0 0 0 0 0 0
76 76 - E. Ehrmann 2 6 1.0 0 0 0 0 0 0 0 0 0
72 72 - C. Cook 2 4 0.0 0 0 0 0 0 0 0 0 0
31 31 - DB 2 2 0.0 0 0 0 0 0 0 0 0 0
63 63 - DL 2 9 0.0 0 0 0 0 0 0 0 0 0
32 32 - DB 3 9 1.0 0 1 0 1 0 0 0 0 0
1 1 - P. McAfee 3 3 0.0 0 0 0 0 0 0 0 0 0
20 20 - DB 4 12 0.0 0 0 0 1 0 0 0 0 0
83 83 - T. Hendricks 5 9 1.0 0 1 0 0 0 0 0 0 0
78 78 - Bubba Smith 5 19 7.0 0 0 0 0 0 0 0 0 0
53 53 - LB 6 9 3.0 0 0 0 0 0 0 0 0 0
79 79 - J. Dutton 6 15 5.0 0 0 0 0 0 0 0 0 0
40 40 - SS 6 14 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 23 - RB 1 2 67 33.5 0
7 7 - B. Jones 6 9 417 46.3 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 1 - P. McAfee 6 6 6 1.0 16 15 0.9 0 0 0 0 2 1 1 1 2 2 0

Player Stats