skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1 1 - T. McGrady 8 109 159 68.6 2301 14.5 0 30 287.6 3 143.0 15 193

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
28 28 -F. Taylor 2 2 5 2.5 0 0 0 2.5
1 1 - T. McGrady 4 5 31 6.2 0 0 0 7.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
84 84 E Givins 1 1 47 47.0 0 0 47
80 80 W Jackson 3 3 93 31.0 0 0 31
81 81 -A. Rison 5 10 305 30.5 6 0 61
83 83 - P. Mitchell 7 22 444 20.2 5 0 63
87 87 K McCardell 7 15 295 19.7 4 0 42
2 2 - K. Irving 7 18 361 20.1 5 0 51
0 0 - B. Newton 8 39 726 18.6 10 0 90

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
37 37 C Hudson 1 1 0.0 0 0 0 0 0 0 0 0 0
24 24 H Colon 1 1 0.0 0 0 0 0 0 0 0 0 0
1 1 -M. Hollis 1 3 0.0 0 0 0 0 0 0 0 0 0
2 2 - K. Irving 4 5 0.0 0 0 0 0 0 0 0 0 0
21 21 A Beasley 5 8 1.0 0 0 0 2 0 0 0 0 0
92 92 D Davey 5 7 0.0 0 0 0 0 0 0 0 0 0
25 25 M Washington 6 9 1.0 0 1 0 0 0 0 0 0 0
0 0 - B. Newton 6 7 0.0 0 0 0 0 0 0 0 0 0
45 45 T Davis 7 12 0.0 0 0 0 0 0 0 0 0 0
51 51 - K. Hardy 7 18 9.0 0 0 0 0 0 0 0 0 0
1 1 - T. McGrady 7 18 0.0 0 1 0 1 0 0 1 0 0
96 96 - C. Simmons 8 21 13.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
0 0 - B. Newton 8 22 920 41.8 3

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 1 -M. Hollis 8 4 3 0.8 27 32 1.2 6 1 0 0 2 2 0 0 1 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
1 1 - T. McGrady 1 16 25 64.0 323 12.9 0 5 323.0 0 147.1 1 15

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
28 28 -F. Taylor 1 1 1 1.0 0 0 0 1.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
83 83 - P. Mitchell 1 3 103 34.3 1 0 103
81 81 -A. Rison 1 3 90 30.0 2 0 90
87 87 K McCardell 1 1 9 9.0 0 0 9
80 80 W Jackson 1 1 65 65.0 0 0 65
0 0 - B. Newton 1 7 54 7.7 2 0 54
2 2 - K. Irving 1 1 2 2.0 0 0 2

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
21 21 A Beasley 1 1 0.0 0 0 0 0 0 0 0 0 0
96 96 - C. Simmons 1 1 0.0 0 0 0 0 0 0 0 0 0
45 45 T Davis 1 2 0.0 0 0 0 0 0 0 0 0 0
51 51 - K. Hardy 1 1 1.0 0 0 0 0 0 0 0 0 0
1 1 - T. McGrady 1 4 0.0 0 0 0 0 0 0 0 0 0
0 0 - B. Newton 1 2 0.0 0 0 0 0 0 0 0 0 0
2 2 - K. Irving 1 1 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
0 0 - B. Newton 1 4 99 24.8 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
1 1 -M. Hollis 1 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0 0