skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
13 13 - K. Warner 8 89 138 64.5 2029 14.7 0 25 253.6 2 141.5 24 219

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
0 0 - K. Lassiter 1 1 -4 -4.0 0 0 0 -4.0
5 5 - RB 1 1 13 13.0 0 0 0 13.0
30 30 - S. Mitchell 2 4 53 13.2 0 0 0 26.5
13 13 - K. Warner 5 12 110 9.2 2 0 0 22.0
32 32 O. Anderson 5 11 104 9.5 0 0 0 20.8
8 8 -TE 6 7 29 4.1 1 0 0 4.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
11 11 -L. Fitzgerald 1 1 1 1.0 0 0 1
32 32 O. Anderson 1 1 20 20.0 0 0 20
10 10 - WR 1 2 32 16.0 0 0 32
23 23 - RB 1 1 5 5.0 0 0 5
88 88 - WR 1 2 70 35.0 1 0 70
80 80 Sanders 2 4 87 21.8 1 0 43
85 85 -M. Gray 2 3 53 17.7 2 0 26
89 89 -D. Boston 2 4 130 32.5 2 0 65
21 21 - E. Metcaf 2 4 99 24.8 1 0 49
0 0 - K. Lassiter 2 4 149 37.2 3 0 74
2 2 - DB/WR 2 3 128 42.7 2 0 64
37 37 - L. Centers 3 4 35 8.8 0 0 11
18 18 - M. Harrison Jr. 3 3 65 21.7 1 0 21
4 4 -RB 3 5 57 11.4 0 0 19
30 30 - S. Mitchell 4 10 202 20.2 2 0 50
8 8 -TE 4 5 128 25.6 1 0 32
14 14 - WR 5 11 303 27.5 3 0 60
81 81 -A. Boldin 8 22 488 22.2 6 0 61

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
35 35 A. Williams 1 1 0.0 0 0 0 0 0 0 0 0 0
81 81 -Night Train Lane 1 1 0.0 0 0 0 0 0 0 0 0 0
7 7 - B. Gramatica 1 2 0.0 0 0 0 0 0 0 0 0 0
28 28 - D. Washington 1 1 1.0 0 0 0 0 0 0 0 0 0
33 33 - DB 1 1 0.0 0 0 0 0 0 0 0 0 0
2 2 - DB/WR 1 1 0.0 0 0 0 0 0 0 0 0 0
6 6 - DB 1 0 0.0 0 0 0 1 0 0 0 0 0
64 64 - DL 1 1 0.0 0 0 0 0 0 0 0 0 0
32 32 - T. Matthieu 2 12 0.0 0 0 0 1 0 0 0 0 0
34 34 Thomson 2 5 2.0 0 0 0 0 0 0 0 0 0
55 55 C. Jones 2 3 1.0 0 0 0 0 0 0 0 0 0
97 97 S. Rice 2 2 0.0 0 0 0 0 0 0 0 0 0
0 0 - K. Lassiter 2 3 0.0 0 0 0 0 0 0 0 0 0
24 24 - Wilson 3 6 3.0 0 0 0 0 0 0 0 0 0
7 7 DB 3 4 2.0 0 0 0 0 0 0 0 0 0
5 5 - L. Wilson 3 5 0.0 0 0 0 0 0 0 0 0 0
8 8 - LB 3 3 1.0 0 0 0 0 0 0 0 0 0
90 90 A. Wadsworth 4 7 1.0 0 0 0 0 0 0 0 0 0
92 92 Berry 4 5 0.0 0 0 0 0 0 0 0 0 0
40 40 - P. Tillman 6 13 0.0 0 0 0 0 0 0 0 0 0
43 43 Reddick 6 14 3.0 0 0 0 1 0 0 1 0 0
9 9 DB 6 9 2.0 0 0 0 0 0 0 0 0 0
99 99 - DL 6 12 4.0 0 0 0 0 0 0 0 0 0
00 00 - OLB 6 9 3.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
34 34 Thomson 1 1 34 34.0 0
8 8 -TE 1 2 95 47.5 0
81 81 -A. Boldin 2 3 123 41.0 0
30 30 - S. Mitchell 5 6 207 34.5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
7 7 - B. Gramatica 8 8 7 0.9 27 27 1.0 0 0 1 1 1 1 1 1 5 4 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
13 13 - K. Warner 1 14 20 70.0 346 17.3 0 6 346.0 0 152.1 3 35

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
13 13 - K. Warner 1 3 44 14.7 1 0 0 44.0
8 8 -TE 1 1 -4 -4.0 0 0 0 -4.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
30 30 - S. Mitchell 1 1 3 3.0 0 0 3
32 32 O. Anderson 1 1 20 20.0 0 0 20
80 80 Sanders 1 1 6 6.0 0 0 6
81 81 -A. Boldin 1 5 107 21.4 1 0 107
85 85 -M. Gray 1 2 39 19.5 1 0 39
8 8 -TE 1 1 79 79.0 1 0 79
18 18 - M. Harrison Jr. 1 1 31 31.0 1 0 31
0 0 - K. Lassiter 1 1 31 31.0 1 0 31
14 14 - WR 1 1 30 30.0 1 0 30

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
24 24 - Wilson 1 2 0.0 0 0 0 0 0 0 0 0 0
35 35 A. Williams 1 1 0.0 0 0 0 0 0 0 0 0 0
40 40 - P. Tillman 1 4 0.0 0 0 0 0 0 0 0 0 0
43 43 Reddick 1 8 0.0 0 0 0 0 0 0 0 0 0
7 7 DB 1 2 2.0 0 0 0 0 0 0 0 0 0
33 33 - DB 1 1 0.0 0 0 0 0 0 0 0 0 0
8 8 - LB 1 1 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
30 30 - S. Mitchell 1 2 104 52.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
7 7 - B. Gramatica 1 1 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 1 0 0