skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
4 4 - D. Carr 8 118 177 66.7 2843 16.1 0 28 355.4 5 137.5 18 191

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
38 38 - G. Rogers 5 8 21 2.6 4 0 0 4.2
7 7 - T. Hill 5 8 32 4.0 0 0 0 6.4
4 4 - D. Carr 7 13 126 9.7 0 0 0 18.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
89 89 -W. Chandler 1 1 20 20.0 0 0 20
25 25 - R. Bush 2 3 35 11.7 0 0 17
7 7 - T. Hill 2 4 177 44.2 2 0 88
13 13 -M. Thomas 3 3 77 25.7 1 0 25
12 12 -C. Olave 3 3 67 22.3 0 0 22
19 19 -D. Henderson 3 5 62 12.4 2 0 20
41 41 - A. Kamara 4 5 177 35.4 2 0 44
16 16 -L. Moore 4 7 158 22.6 0 0 39
24 24 - B. Mamba 4 7 129 18.4 3 0 32
83 83 -J. Johnson 5 8 196 24.5 2 0 39
33 33 - D. Jahmani 6 9 191 21.2 1 0 31
80 80 -J. Graham 6 16 321 20.1 3 0 53
2 2 - Rafiyq 6 12 291 24.2 2 0 48
34 34 - Shaq Diesel/Great Aristotle 7 15 473 31.5 5 0 67
22 22 - R. Shaheed 8 20 469 23.4 5 0 58

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
3 3 -P. Parker 1 1 0.0 0 0 0 0 0 0 0 0 0
51 51 -S. Mills 1 1 0.0 0 0 0 0 0 0 0 0 0
21 21 -E. Allen 1 1 0.0 0 0 0 0 0 0 0 0 0
27 27 -M. Jenkins 1 4 0.0 0 0 0 0 0 0 0 0 0
33 33 -J. Greer 1 1 0.0 0 0 0 0 0 0 0 0 0
41 41 -R. Harper 2 2 0.0 0 0 0 0 0 0 0 0 0
23 23 -M. Lattimore 2 3 1.0 0 0 0 0 0 0 0 0 0
93 93 -F. Castle 2 2 0.0 0 0 0 0 0 0 0 0 0
29 29 -P. Adebo 2 3 0.0 0 0 0 0 0 0 0 0 0
5 5 - G. Hartley 3 3 0.0 0 1 0 0 0 0 0 0 0
90 90 -B. Bresee 3 5 2.0 0 0 0 0 0 0 0 0 0
57 57 - R. Jackson 4 6 5.0 0 0 0 0 0 0 0 0 0
2 2 - Rafiyq 4 6 1.0 0 0 0 0 0 0 0 0 0
94 94 -C. Jordan 5 7 1.0 0 0 0 0 0 0 0 0 0
22 22 -T. Porter 5 8 1.0 0 0 0 0 0 0 0 0 0
6 6 - M. Maye 6 15 1.0 0 0 0 0 0 0 0 0 0
1 1 -A. Taylor 6 13 3.0 0 0 0 0 0 0 0 0 0
56 56 - P. Swilling 7 15 5.0 0 0 0 0 0 0 0 0 0
32 32 - T. Mathieu 8 45 1.0 0 1 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
25 25 - R. Bush 8 17 554 32.6 1

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 5 - G. Hartley 8 7 7 1.0 28 28 1.0 0 0 1 1 2 2 0 0 4 4 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
4 4 - D. Carr 3 39 65 60.0 1046 16.1 0 12 348.7 1 137.3 10 100

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
7 7 - T. Hill 1 2 5 2.5 0 0 0 5.0
4 4 - D. Carr 2 3 29 9.7 0 0 0 14.5
38 38 - G. Rogers 3 3 1 0.3 0 0 0 0.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
13 13 -M. Thomas 1 1 16 16.0 0 0 16
19 19 -D. Henderson 1 3 63 21.0 1 0 63
41 41 - A. Kamara 1 1 70 70.0 1 0 70
7 7 - T. Hill 1 1 70 70.0 1 0 70
83 83 -J. Johnson 2 3 44 14.7 0 0 22
33 33 - D. Jahmani 2 3 93 31.0 1 0 46
12 12 -C. Olave 2 2 49 24.5 0 0 24
34 34 - Shaq Diesel/Great Aristotle 2 3 15 5.0 1 0 7
16 16 -L. Moore 2 3 54 18.0 0 0 27
2 2 - Rafiyq 2 3 145 48.3 1 0 72
24 24 - B. Mamba 2 3 81 27.0 1 0 40
22 22 - R. Shaheed 3 7 258 36.9 4 0 86
80 80 -J. Graham 3 6 88 14.7 1 0 29

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
3 3 -P. Parker 1 1 0.0 0 0 0 0 0 0 0 0 0
51 51 -S. Mills 1 1 0.0 0 0 0 0 0 0 0 0 0
41 41 -R. Harper 1 1 0.0 0 0 0 0 0 0 0 0 0
29 29 -P. Adebo 1 1 0.0 0 0 0 0 0 0 0 0 0
5 5 - G. Hartley 2 2 0.0 0 0 0 0 0 0 0 0 0
57 57 - R. Jackson 2 4 4.0 0 0 0 0 0 0 0 0 0
6 6 - M. Maye 2 6 1.0 0 0 0 0 0 0 0 0 0
94 94 -C. Jordan 2 4 0.0 0 0 0 0 0 0 0 0 0
23 23 -M. Lattimore 2 3 1.0 0 0 0 0 0 0 0 0 0
22 22 -T. Porter 2 3 0.0 0 0 0 0 0 0 0 0 0
93 93 -F. Castle 2 2 0.0 0 0 0 0 0 0 0 0 0
1 1 -A. Taylor 2 5 1.0 0 0 0 0 0 0 0 0 0
2 2 - Rafiyq 2 2 0.0 0 0 0 0 0 0 0 0 0
56 56 - P. Swilling 3 5 2.0 0 0 0 0 0 0 0 0 0
32 32 - T. Mathieu 3 19 0.0 0 1 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
25 25 - R. Bush 3 7 212 30.3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
5 5 - G. Hartley 3 4 4 1.0 7 7 1.0 0 0 0 0 1 1 0 0 3 3 0