skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 12 - J. Namath 7 71 125 56.8 1720 13.8 0 15 245.7 1 137.8 19 185

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
24 24 - F. McNeil 2 2 13 6.5 0 0 0 6.5
32 32 - B. Baxter 5 13 94 7.2 0 0 0 18.8
12 12 - J. Namath 6 25 228 9.1 5 0 0 38.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 24 - F. McNeil 1 4 42 10.5 0 0 42
17 17 - WR 1 1 10 10.0 0 0 10
82 82 - J. Crowder 2 3 102 34.0 0 0 51
16 16 - WR 3 7 74 10.6 0 0 24
83 83 - S. Moss 3 5 99 19.8 2 0 33
32 32 - B. Baxter 3 6 103 17.2 1 0 34
10 10 - WR 5 7 108 15.4 2 0 21
19 19 - K. Johnson 6 18 612 34.0 6 0 102
88 88 - A. Toon 6 10 237 23.7 1 0 39
85 85 - W. Walker 6 10 333 33.3 3 0 55

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
22 22 - DB 1 2 0.0 0 0 0 0 0 0 0 0 0
24 24 - D. Revis 1 1 0.0 0 0 0 0 0 0 0 0 0
33 33 - DB 1 1 0.0 0 0 0 0 0 0 0 0 0
34 34 - DB 1 4 0.0 0 0 0 0 0 0 0 0 0
57 57 - LB 1 2 1.0 0 0 0 0 0 0 0 0 0
58 58 - LB 2 2 1.0 0 0 0 0 0 0 0 0 0
31 31 - DB 2 1 0.0 0 0 0 1 0 0 0 0 0
93 93 - DL 2 4 0.0 0 0 0 0 0 0 0 0 0
91 91 - DL 3 5 1.0 0 0 0 0 0 0 0 0 0
1 1 - DB 3 3 1.0 0 0 0 0 0 0 0 0 0
59 59 - LB 3 4 3.0 0 0 0 0 0 0 0 0 0
41 41 - DB 3 4 0.0 0 0 0 0 0 0 0 0 0
99 99 - M. Gastineau 4 5 0.0 0 0 0 0 0 0 0 0 0
97 97 - DL 4 5 3.0 0 0 0 0 0 0 0 0 0
73 73 - J. Klecko 4 8 1.0 0 0 0 0 0 0 0 0 0
35 35 - DB 4 15 0.0 0 0 0 0 0 0 0 0 0
46 46 - DB 4 6 3.0 0 0 0 0 0 0 0 0 0
21 21 - DB 5 18 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
24 24 - D. Revis 1 1 25 25.0 0
32 32 - B. Baxter 1 2 91 45.5 0
21 21 - DB 1 1 19 19.0 0
24 24 - F. McNeil 3 5 126 25.2 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
2 2 - N. Folk 6 5 5 1.0 14 14 1.0 0 0 0 0 1 1 2 2 2 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 12 - J. Namath 3 28 43 65.1 610 14.2 0 5 203.3 1 137.5 7 80

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
24 24 - F. McNeil 1 1 6 6.0 0 0 0 6.0
32 32 - B. Baxter 2 5 69 13.8 0 0 0 34.5
12 12 - J. Namath 3 19 208 10.9 4 0 0 69.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 24 - F. McNeil 1 4 42 10.5 0 0 42
16 16 - WR 1 4 52 13.0 0 0 52
82 82 - J. Crowder 1 1 21 21.0 0 0 21
32 32 - B. Baxter 1 1 19 19.0 0 0 19
17 17 - WR 1 1 10 10.0 0 0 10
83 83 - S. Moss 2 3 54 18.0 1 0 27
88 88 - A. Toon 2 3 68 22.7 0 0 34
10 10 - WR 2 3 34 11.3 2 0 17
19 19 - K. Johnson 3 5 203 40.6 1 0 67
85 85 - W. Walker 3 3 107 35.7 1 0 35

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
1 1 - DB 1 1 1.0 0 0 0 0 0 0 0 0 0
58 58 - LB 1 1 1.0 0 0 0 0 0 0 0 0 0
33 33 - DB 1 1 0.0 0 0 0 0 0 0 0 0 0
41 41 - DB 1 1 0.0 0 0 0 0 0 0 0 0 0
34 34 - DB 1 4 0.0 0 0 0 0 0 0 0 0 0
99 99 - M. Gastineau 2 2 0.0 0 0 0 0 0 0 0 0 0
97 97 - DL 2 2 1.0 0 0 0 0 0 0 0 0 0
73 73 - J. Klecko 2 5 1.0 0 0 0 0 0 0 0 0 0
21 21 - DB 2 3 0.0 0 0 0 0 0 0 0 0 0
59 59 - LB 2 2 1.0 0 0 0 0 0 0 0 0 0
35 35 - DB 2 7 0.0 0 0 0 0 0 0 0 0 0
93 93 - DL 2 4 0.0 0 0 0 0 0 0 0 0 0
46 46 - DB 2 3 2.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
24 24 - F. McNeil 2 2 49 24.5 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
2 2 - N. Folk 3 2 2 1.0 8 8 1.0 0 0 0 0 0 0 1 1 1 1 0