skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
18 18 - C. Williams 8 64 137 46.7 1359 9.9 0 15 169.9 0 118.8 20 180

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
34 34 - W. Payton 1 3 73 24.3 1 0 0 73.0
44 44 - J. Crews 1 1 61 61.0 1 0 0 61.0
18 18 - C. Williams 5 13 137 10.5 1 0 0 27.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
87 87 - T. Waddle 1 2 35 17.5 0 0 35
82 82 - G. Olsen 2 2 55 27.5 1 0 27
22 22 - S. Ortiz 2 3 47 15.7 0 0 23
80 80 - C. Conway 2 3 98 32.7 1 0 49
89 89 - M. Ditka 3 3 44 14.7 1 0 14
14 14 - B. Phillips 4 10 157 15.7 3 0 39
44 44 - J. Crews 5 10 248 24.8 1 0 49
17 17 - J. Alshon 6 6 318 53.0 3 0 53
34 34 - W. Payton 8 25 377 15.1 2 0 47

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
54 54 - B. Urlacher 1 1 0.0 0 0 0 0 0 0 0 0 0
95 95 - R. Dent 1 2 0.0 0 0 0 0 0 0 0 0 0
30 30 - M. Brown 1 1 0.0 0 0 0 0 0 0 0 0 0
22 22 - S. Ortiz 1 1 0.0 0 0 0 0 0 0 0 0 0
39 39 - E. Jackson 1 0 0.0 0 0 0 1 0 0 0 0 0
4 4 - DB 1 1 0.0 0 0 0 0 0 0 0 0 0
81 81 - D. Atkins 1 1 0.0 0 0 0 0 0 0 0 0 0
1 LB - 1 1 3 2.0 0 0 0 0 0 0 0 0 0
52 52 - K. Mack 2 6 5.0 0 0 0 0 0 0 0 0 0
99 99 - D. Hampton 2 4 0.0 0 0 0 0 0 0 0 0 0
45 45 - G. Fencik 2 2 0.0 0 0 0 0 0 0 0 0 0
33 33 - C. Tilman 2 2 0.0 0 0 0 0 0 0 0 0 0
3 3 - K. Newton 2 2 0.0 0 0 0 0 0 0 0 0 0
98 98 - B. Nichols 2 4 0.0 0 0 0 0 0 0 0 0 0
14 14 - B. Phillips 2 2 0.0 0 0 0 0 0 0 0 0 0
27 27 - M. Richardson 2 5 0.0 0 1 0 0 0 0 0 0 0
2 2 - DB 2 2 0.0 0 0 0 0 0 0 0 0 0
88 88 - Cello 2 3 2.0 0 0 0 0 0 0 0 0 0
37 37 - B. Callahan 4 6 0.0 0 0 0 0 0 0 0 0 0
21 21 - D. Woolford 5 8 1.0 0 0 0 0 0 0 0 0 0
32 32 - B. Newton 5 7 2.0 0 0 0 0 0 0 0 0 0
5 5 - J. Shumway 6 18 0.0 0 0 0 0 0 0 0 0 0
23 23 - K. Fuller 7 11 2.0 0 0 0 1 0 0 0 0 0
90 90 - J. Peppers 7 13 0.0 0 0 0 1 0 0 0 0 0
20 20 - P. Amukamara 8 26 0.0 0 1 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
34 34 - W. Payton 7 15 564 37.6 3

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
6 6 - K. Butler 8 2 2 1.0 21 21 1.0 0 0 0 0 1 1 0 0 1 1 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
18 18 - C. Williams 2 15 38 39.5 263 6.9 0 2 131.5 0 81.4 5 62

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
34 34 - W. Payton 1 3 73 24.3 1 0 0 73.0
18 18 - C. Williams 1 2 7 3.5 0 0 0 7.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
82 82 - G. Olsen 1 1 3 3.0 0 0 3
80 80 - C. Conway 1 2 23 11.5 0 0 23
14 14 - B. Phillips 1 2 20 10.0 0 0 20
34 34 - W. Payton 2 8 92 11.5 0 0 46
17 17 - J. Alshon 2 2 145 72.5 2 0 72

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
95 95 - R. Dent 1 2 0.0 0 0 0 0 0 0 0 0 0
30 30 - M. Brown 1 1 0.0 0 0 0 0 0 0 0 0 0
3 3 - K. Newton 1 1 0.0 0 0 0 0 0 0 0 0 0
5 5 - J. Shumway 1 7 0.0 0 0 0 0 0 0 0 0 0
22 22 - S. Ortiz 1 1 0.0 0 0 0 0 0 0 0 0 0
21 21 - D. Woolford 1 2 0.0 0 0 0 0 0 0 0 0 0
32 32 - B. Newton 1 2 2.0 0 0 0 0 0 0 0 0 0
88 88 - Cello 1 1 1.0 0 0 0 0 0 0 0 0 0
99 99 - D. Hampton 2 4 0.0 0 0 0 0 0 0 0 0 0
20 20 - P. Amukamara 2 3 0.0 0 0 0 0 0 0 0 0 0
23 23 - K. Fuller 2 2 0.0 0 0 0 0 0 0 0 0 0
33 33 - C. Tilman 2 2 0.0 0 0 0 0 0 0 0 0 0
90 90 - J. Peppers 2 4 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
34 34 - W. Payton 2 3 45 15.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
6 6 - K. Butler 2 0 0 0.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0