skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 10 - J. Herbert 8 63 88 71.6 906 10.3 0 13 113.2 1 139.5 11 57

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 21 - L. Tomlinson 4 6 15 2.5 0 0 0 3.8
22 22 - D. Post 6 8 24 3.0 0 0 0 4.0
26 26 - B. Jones 7 22 149 6.8 2 0 0 21.3
10 10 - J. Herbert 8 59 372 6.3 2 0 0 46.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
83 83- M. Bandy 1 2 26 13.0 0 0 26
88 88 - P. Norman 1 2 9 4.5 0 0 9
28 28 - H. Haskins 1 1 65 65.0 1 0 65
38 38 - RB 1 1 16 16.0 0 0 16
89 89 - A. Strozier 2 3 33 11.0 0 0 16
19 19 - Bambi 2 2 4 2.0 1 0 2
21 21 - L. Tomlinson 3 5 68 13.6 0 0 22
26 26 - B. Jones 6 18 256 14.2 3 0 42
27 27 - JK. Dobbins 6 11 171 15.5 3 0 28
22 22 - D. Post 7 17 262 15.4 5 0 37

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
11 E Royal 1 1 0.0 0 0 0 0 0 0 0 0 0
27 27- A. Cromartie 1 2 0.0 0 0 0 0 0 0 0 0 0
82 82 - LB 1 1 0.0 0 0 0 0 0 0 0 0 0
42 42 - G. Jackson 2 2 0.0 0 0 0 0 0 0 0 0 0
77 77 - B. Wells 2 5 1.0 0 0 0 0 0 0 0 0 0
52 52 - K. Mack 2 4 3.0 0 0 0 0 0 0 0 0 0
53 53 - LB 2 3 0.0 0 0 0 0 0 0 0 0 0
56 56 - B. Brugges 3 9 0.0 0 0 0 0 0 0 0 0 0
25 25- V. Glenn 3 3 0.0 0 0 0 0 0 0 0 0 0
64 64 DL 3 5 3.0 0 0 0 0 0 0 0 0 0
31 31 SS 3 6 2.0 0 0 0 0 0 0 0 0 0
66 66 DL 4 5 1.0 0 0 0 0 0 0 0 0 0
24 24 - B. Howard 4 7 1.0 0 0 0 0 0 0 0 0 0
75 75 - DE 4 8 3.0 0 0 0 0 0 0 0 0 0
32 32 - E. Weddle 5 9 1.0 0 0 0 0 0 0 0 0 0
33 33 - D. Leonard 7 22 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
10 10 - J. Herbert 1 1 95 95.0 1
22 22 - JT. Woods 1 1 33 33.0 0
22 22 - D. Post 1 2 56 28.0 0
19 19 - Bambi 1 3 196 65.3 0
26 26 - B. Jones 4 7 227 32.4 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 3- J. Carney 8 3 3 1.0 18 18 1.0 0 0 1 1 1 1 1 1 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
10 10 - J. Herbert 2 9 17 52.9 189 11.1 0 3 94.5 0 132.1 5 16

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
21 21 - L. Tomlinson 1 2 6 3.0 0 0 0 6.0
10 10 - J. Herbert 2 14 50 3.6 0 0 0 25.0
26 26 - B. Jones 2 4 9 2.2 1 0 0 4.5
22 22 - D. Post 2 2 5 2.5 0 0 0 2.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
88 88 - P. Norman 1 2 9 4.5 0 0 9
22 22 - D. Post 1 1 3 3.0 0 0 3
19 19 - Bambi 1 1 3 3.0 1 0 3
28 28 - H. Haskins 1 1 65 65.0 1 0 65
27 27 - JK. Dobbins 2 4 109 27.2 1 0 54

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
42 42 - G. Jackson 1 1 0.0 0 0 0 0 0 0 0 0 0
56 56 - B. Brugges 1 4 0.0 0 0 0 0 0 0 0 0 0
77 77 - B. Wells 1 4 1.0 0 0 0 0 0 0 0 0 0
66 66 DL 1 1 1.0 0 0 0 0 0 0 0 0 0
24 24 - B. Howard 1 3 0.0 0 0 0 0 0 0 0 0 0
52 52 - K. Mack 1 1 0.0 0 0 0 0 0 0 0 0 0
31 31 SS 1 3 2.0 0 0 0 0 0 0 0 0 0
32 32 - E. Weddle 2 3 1.0 0 0 0 0 0 0 0 0 0
33 33 - D. Leonard 2 5 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
26 26 - B. Jones 1 2 40 20.0 0
19 19 - Bambi 1 3 196 65.3 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
3 3- J. Carney 2 1 1 1.0 4 4 1.0 0 0 0 0 0 0 1 1 0 0 0