skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 12 - K. Stabler 6 47 90 52.2 852 9.5 0 6 142.0 0 107.3 18 116

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
85 85 B.- Chandler 1 1 -6 -6.0 0 0 0 -6.0
31 31 D.- Jenson 1 1 -9 -9.0 0 0 0 -9.0
25 25 -F. Biletnikoff 1 1 -5 -5.0 0 0 0 -5.0
20 20 - N. Colzie 2 4 4 1.0 0 0 0 2.0
32 32 - M. Allen 5 12 127 10.6 1 0 0 25.4
12 12 - K. Stabler 6 22 264 12.0 3 0 0 44.0
34 34- B. Jackson 6 19 208 10.9 1 0 0 34.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
46 46- T. Christiansen 2 8 75 9.4 1 0 37
85 85 B.- Chandler 3 3 65 21.7 0 0 21
20 20 - N. Colzie 3 3 30 10.0 0 0 10
88 88 R.- Chester 3 6 117 19.5 1 0 39
34 34- B. Jackson 5 12 247 20.6 0 0 49
32 32 - M. Allen 6 15 309 20.6 4 0 51

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
32 32 - J. Tatum 1 2 0.0 0 0 0 0 0 0 0 0 0
55 55 M.- Millen 1 1 0.0 0 0 0 0 0 0 0 0 0
82 82 - H. Jones 1 1 0.0 0 0 0 0 0 0 0 0 0
83 83 -T. Hendricks 1 1 0.0 0 0 0 0 0 0 0 0 0
72 72 - J. Matuszak 2 4 0.0 0 0 0 0 0 0 0 0 0
20 20 T.- Watts 2 3 2.0 0 0 0 0 0 0 0 0 0
86 86 - G. Irons 2 4 0.0 0 0 0 0 0 0 0 0 0
37 37 -L. Hayes 2 6 1.0 0 0 0 0 0 0 0 0 0
58 58 - J. Squirek 2 4 2.0 0 0 0 0 0 0 0 0 0
22 22 - M. Haynes 3 7 2.0 0 1 0 1 0 0 0 0 0
28 28 -DB 4 8 3.0 0 1 0 0 0 0 1 0 0
24 24 - R. Brown 6 18 1.0 0 0 0 1 0 0 1 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
44 44 B.- Owens 1 2 44 22.0 0
25 25 -F. Biletnikoff 1 2 45 22.5 0
34 34- B. Jackson 1 2 61 30.5 0
32 32 - M. Allen 6 12 393 32.8 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
11 11 - S. Janakowski 5 2 0 0.0 11 11 1.0 0 0 1 0 2 2 0 0 1 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
12 12 - K. Stabler 1 6 9 66.7 146 16.2 0 2 146.0 0 149.3 1 6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 12 - K. Stabler 1 8 65 8.1 0 0 0 65.0
32 32 - M. Allen 1 4 30 7.5 0 0 0 30.0
20 20 - N. Colzie 1 2 9 4.5 0 0 0 9.0
31 31 D.- Jenson 1 1 -9 -9.0 0 0 0 -9.0
25 25 -F. Biletnikoff 1 1 -5 -5.0 0 0 0 -5.0
34 34- B. Jackson 1 10 54 5.4 0 0 0 54.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
32 32 - M. Allen 1 4 124 31.0 2 0 124
85 85 B.- Chandler 1 1 9 9.0 0 0 9
20 20 - N. Colzie 1 1 13 13.0 0 0 13

Defensive

# Name G Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD
22 22 - M. Haynes 1 3 1.0 0 0 0 0 0 0 0 0 0
55 55 M.- Millen 1 1 0.0 0 0 0 0 0 0 0 0 0
83 83 -T. Hendricks 1 1 0.0 0 0 0 0 0 0 0 0 0
86 86 - G. Irons 1 1 0.0 0 0 0 0 0 0 0 0 0
37 37 -L. Hayes 1 3 0.0 0 0 0 0 0 0 0 0 0
24 24 - R. Brown 1 2 0.0 0 0 0 0 0 0 1 0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
32 32 - M. Allen 1 1 32 32.0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
11 11 - S. Janakowski 1 0 0 0.0 2 2 1.0 0 0 0 0 2 2 0 0 0 0 0