skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
COWBOYS 66 0 0 44 110
RAIDERS 42 0 0 46 88
CHARGERS 66 0 0 69 135
BEARS 87 0 0 66 153
STEELERS 10 0 0 12 22
RAVENS 111 0 0 115 226
JETS 68 0 0 87 155
BILLS 7 0 0 0 7
PATRIOTS 20 0 0 8 28
BUCCANEERS 3 0 0 3 6
TEXANS 139 0 0 132 271
BRONCOS 61 0 0 59 120
SAINTS 107 0 0 146 253
PACKERS 66 0 0 90 156
CHIEFS 87 0 0 100 187
CARDINALS 107 0 0 112 219
EAGLES 13 0 0 21 34
LIONS 31 0 0 35 66
JAGUARS 125 0 0 116 241
DOLPHINS 31 0 0 21 52
COLTS 58 0 0 82 140

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
CHARGERS 8 63 88 71.6 906 10.3 0 13 113.2 1 139.5 11 57
BEARS 8 64 137 46.7 1359 9.9 0 15 169.9 0 118.8 20 180
RAVENS 8 108 154 70.1 2440 15.8 0 26 305.0 1 149.5 29 291
TEXANS 8 120 175 68.6 2790 15.9 0 35 348.8 0 150.9 22 261
BRONCOS 8 66 113 58.4 1224 10.8 0 12 153.0 3 120.2 24 169
SAINTS 8 118 177 66.7 2843 16.1 0 28 355.4 5 137.5 18 191
CHIEFS 8 71 110 64.5 1547 14.1 0 14 193.4 0 147.5 13 89
CARDINALS 8 89 138 64.5 2029 14.7 0 25 253.6 2 141.5 24 219
JAGUARS 8 109 159 68.6 2301 14.5 0 30 287.6 3 143.0 15 193
RAIDERS 7 47 90 52.2 852 9.5 0 6 121.7 0 107.3 18 116
JETS 7 71 125 56.8 1720 13.8 0 15 245.7 1 137.8 19 185
PACKERS 7 91 122 74.6 1889 15.5 0 19 269.9 8 128.6 25 213
COLTS 7 78 123 63.4 1157 9.4 0 11 165.3 1 120.5 22 158
COWBOYS 6 80 132 60.6 1432 10.8 0 11 238.7 0 125.6 14 102
PATRIOTS 6 20 49 40.8 260 5.3 0 2 43.3 1 63.3 11 95
LIONS 4 55 76 72.4 822 10.8 0 7 205.5 0 138.2 9 94
EAGLES 3 15 42 35.7 314 7.5 0 2 104.7 2 59.0 5 38
DOLPHINS 3 9 32 28.1 287 9.0 0 2 95.7 4 45.7 32 64
STEELERS 2 9 19 47.4 186 9.8 0 2 93.0 0 117.4 3 20
BILLS 1 1 8 12.5 45 5.6 0 0 45.0 0 50.5 0 0
BUCCANEERS 1 5 13 38.5 52 4.0 0 0 52.0 1 18.8 3 22

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
CHARGERS 8 95 560 5.9 4 0 0 70.0
BEARS 8 17 271 15.9 3 0 0 33.9
RAVENS 8 48 473 9.9 5 0 0 59.1
TEXANS 8 4 75 18.8 0 0 0 9.4
BRONCOS 8 35 408 11.7 2 1 0 51.0
SAINTS 8 29 179 6.2 4 0 0 22.4
CHIEFS 8 81 677 8.4 9 2 0 84.6
CARDINALS 8 36 305 8.5 3 0 0 38.1
JAGUARS 8 7 36 5.1 0 0 0 4.5
RAIDERS 7 60 583 9.7 5 0 0 83.3
JETS 7 40 335 8.4 5 0 0 47.9
PACKERS 7 33 92 2.8 1 1 0 13.1
COLTS 7 39 411 10.5 5 1 0 58.7
COWBOYS 6 17 126 7.4 0 2 0 21.0
PATRIOTS 6 48 221 4.6 0 0 0 36.8
LIONS 4 21 106 5.0 1 0 0 26.5
EAGLES 3 6 54 9.0 2 0 0 18.0
DOLPHINS 3 21 397 18.9 4 0 0 132.3
STEELERS 2 12 90 7.5 1 0 0 45.0
BILLS 1 9 110 12.2 1 0 0 110.0
BUCCANEERS 1 8 60 7.5 0 0 0 60.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
CHARGERS 8 62 910 14.7 13 0 113
BEARS 8 64 1379 21.5 12 0 172
RAVENS 8 108 2457 22.8 22 0 307
TEXANS 8 120 2790 23.2 36 0 348
BRONCOS 8 72 1209 16.8 12 0 151
SAINTS 8 118 2843 24.1 28 0 355
CHIEFS 8 71 1547 21.8 14 0 193
CARDINALS 8 89 2052 23.1 25 0 256
JAGUARS 8 108 2271 21.0 30 0 283
RAIDERS 7 47 843 17.9 6 0 120
JETS 7 71 1720 24.2 15 0 245
PACKERS 7 91 1889 20.8 19 0 269
COLTS 7 78 1157 14.8 11 0 165
COWBOYS 6 80 1432 17.9 14 0 238
PATRIOTS 6 20 260 13.0 2 0 43
LIONS 4 55 812 14.8 7 0 203
EAGLES 3 15 309 20.6 2 0 103
DOLPHINS 3 9 300 33.3 2 0 100
STEELERS 2 9 186 20.7 2 0 93
BILLS 1 1 45 45.0 0 0 45
BUCCANEERS 1 5 52 10.4 0 0 52

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
CHARGERS 8 92 15.0 0 0 0 0 0 0 0 0 0
BEARS 8 131 14.0 0 2 0 3 0 0 0 0 0
RAVENS 8 134 22.0 0 0 0 3 1 1 0 0 0
TEXANS 8 137 24.0 0 2 0 1 0 0 0 0 0
BRONCOS 8 108 20.0 0 1 0 4 0 0 0 0 0
SAINTS 8 141 21.0 0 2 0 0 0 0 0 0 0
CHIEFS 8 115 27.0 0 0 0 2 0 0 0 0 0
CARDINALS 8 120 23.0 0 0 0 3 0 0 1 0 0
JAGUARS 8 111 24.0 0 2 0 3 0 0 1 0 0
RAIDERS 7 59 11.0 0 2 0 2 0 0 2 0 0
JETS 7 90 14.0 0 0 0 1 0 0 0 0 0
PACKERS 7 74 18.0 0 2 0 1 0 0 0 0 0
COLTS 7 115 18.0 0 2 0 2 0 0 0 0 0
COWBOYS 6 83 20.0 0 0 0 0 0 0 0 0 0
PATRIOTS 6 76 7.0 0 0 0 1 0 0 0 0 0
LIONS 4 70 6.0 0 0 0 3 0 0 0 0 0
EAGLES 3 37 4.0 0 0 0 0 0 0 0 0 0
DOLPHINS 3 31 8.0 0 0 0 0 0 0 0 0 0
STEELERS 2 19 5.0 0 0 0 1 0 0 0 0 0
BILLS 1 8 1.0 0 0 0 0 0 0 0 0 0
BUCCANEERS 1 14 3.0 0 0 0 0 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
CHARGERS 8 14 607 43.4 1
BEARS 8 15 564 37.6 3
RAVENS 8 16 448 28.0 0
TEXANS 8 17 749 44.1 1
BRONCOS 8 11 468 42.5 1
SAINTS 8 17 554 32.6 1
CHIEFS 8 18 707 39.3 2
CARDINALS 8 12 459 38.2 0
JAGUARS 8 22 920 41.8 3
RAIDERS 7 18 543 30.2 0
JETS 7 9 261 29.0 0
PACKERS 7 20 739 37.0 1
COLTS 7 11 484 44.0 1
COWBOYS 6 9 290 32.2 0
PATRIOTS 6 12 508 42.3 1
LIONS 4 6 216 36.0 1
EAGLES 3 6 286 47.7 1
DOLPHINS 3 5 181 36.2 1
STEELERS 2 2 75 37.5 0
BILLS 1 1 15 15.0 0
BUCCANEERS 1 3 58 19.3 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
CHARGERS 8 3 3 1.0 18 18 1.0 0 0 1 1 1 1 1 1 0 0 0
BEARS 8 2 2 1.0 21 21 1.0 0 0 0 0 1 1 0 0 1 1 0
RAVENS 8 2 1 0.5 32 31 1.0 0 1 1 0 0 0 1 0 0 0 0
TEXANS 8 10 5 0.5 37 37 1.0 0 0 0 0 2 2 1 0 5 3 0
BRONCOS 8 7 5 0.7 15 15 1.0 0 0 0 0 5 4 2 1 0 0 0
SAINTS 8 7 7 1.0 28 28 1.0 0 0 1 1 2 2 0 0 4 4 0
CHIEFS 8 6 3 0.5 25 25 1.0 0 0 0 0 2 2 2 0 2 1 0
CARDINALS 8 8 7 0.9 27 27 1.0 0 0 1 1 1 1 1 1 5 4 0
JAGUARS 8 4 3 0.8 27 32 1.2 6 1 0 0 2 2 0 0 1 0 0
RAIDERS 7 2 0 0.0 11 11 1.0 0 0 1 0 2 2 0 0 1 0 0
JETS 7 5 5 1.0 14 14 1.0 0 0 0 0 1 1 2 2 2 2 0
PACKERS 7 3 3 1.0 19 21 1.1 5 1 0 0 0 0 1 1 1 1 0
COLTS 7 6 6 1.0 16 15 0.9 0 0 0 0 2 1 1 1 2 2 0
COWBOYS 6 6 4 0.7 14 14 1.0 0 0 0 0 3 3 1 1 1 0 0
PATRIOTS 6 4 2 0.5 3 2 0.7 0 0 0 0 3 2 0 0 1 0 0
LIONS 4 6 4 0.7 5 5 1.0 0 0 1 0 2 1 0 0 0 0 0
EAGLES 3 3 2 0.7 0 0 0.0 0 0 0 0 1 1 0 0 2 1 0
DOLPHINS 3 1 1 1.0 7 7 1.0 0 0 0 0 0 0 1 1 0 0 0
STEELERS 2 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0 0
BILLS 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
BUCCANEERS 1 2 2 1.0 0 0 0.0 0 0 0 0 0 0 0 0 2 2 0

Team Stats

 Team  G  1st Downs  TOT YRD  PEN  PEN YRD
CHARGERS 8 0 1466 0 0
BEARS 8 0 1630 0 0
RAVENS 8 0 2913 0 0
TEXANS 8 0 2865 0 0
BRONCOS 8 0 1632 0 0
SAINTS 8 0 3022 0 0
CHIEFS 8 0 2224 0 0
CARDINALS 8 0 2334 0 0
JAGUARS 8 0 2337 0 0
RAIDERS 7 0 1435 0 0
JETS 7 0 2055 0 0
PACKERS 7 0 1981 0 0
COLTS 7 0 1568 0 0
COWBOYS 6 0 1558 0 0
PATRIOTS 6 0 481 0 0
LIONS 4 0 928 0 0
EAGLES 3 0 368 0 0
DOLPHINS 3 0 684 0 0
STEELERS 2 0 276 0 0
BILLS 1 0 155 0 0
BUCCANEERS 1 0 112 0 0