![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 - J. Herbert | LAC | 8 | 63 | 88 | 71.6 | 906 | 10.3 | 0 | 13 | 113.2 | 1 | 139.5 | 11 | 57 |
18 | 18 - C. Williams | CHI | 8 | 64 | 137 | 46.7 | 1359 | 9.9 | 0 | 15 | 169.9 | 0 | 118.8 | 20 | 180 |
8 | 8 -L. Jackson | BAL | 8 | 108 | 154 | 70.1 | 2440 | 15.8 | 0 | 26 | 305.0 | 1 | 149.5 | 29 | 291 |
7 | 7 - CJ. Stroud | HOU | 8 | 120 | 175 | 68.6 | 2790 | 15.9 | 0 | 35 | 348.8 | 0 | 150.9 | 22 | 261 |
18 | 18 - P. Manning | DEN | 8 | 66 | 113 | 58.4 | 1224 | 10.8 | 0 | 12 | 153.0 | 3 | 120.2 | 24 | 169 |
4 | 4 - D. Carr | NO | 8 | 118 | 177 | 66.7 | 2843 | 16.1 | 0 | 28 | 355.4 | 5 | 137.5 | 18 | 191 |
15 | 15 - P. Mahomes | KC | 8 | 71 | 110 | 64.5 | 1547 | 14.1 | 0 | 14 | 193.4 | 0 | 147.5 | 13 | 89 |
13 | 13 - K. Warner | AZ | 8 | 89 | 138 | 64.5 | 2029 | 14.7 | 0 | 25 | 253.6 | 2 | 141.5 | 24 | 219 |
1 | 1 - T. McGrady | JAX | 8 | 109 | 159 | 68.6 | 2301 | 14.5 | 0 | 30 | 287.6 | 3 | 143.0 | 15 | 193 |
12 | 12 - J. Namath | NYJ | 7 | 71 | 125 | 56.8 | 1720 | 13.8 | 0 | 15 | 245.7 | 1 | 137.8 | 19 | 185 |
7 | 7 - B. Jones | COLTS | 7 | 78 | 123 | 63.4 | 1157 | 9.4 | 0 | 11 | 165.3 | 1 | 120.5 | 22 | 158 |
8 | 8 - T. Aikman | DAL | 6 | 80 | 132 | 60.6 | 1432 | 10.8 | 0 | 11 | 238.7 | 0 | 125.6 | 14 | 102 |
12 | 12 - K. Stabler | OR | 6 | 47 | 90 | 52.2 | 852 | 9.5 | 0 | 6 | 142.0 | 0 | 107.3 | 18 | 116 |
14 | 14 - S. Grogan | NE | 6 | 20 | 49 | 40.8 | 260 | 5.3 | 0 | 2 | 43.3 | 1 | 63.3 | 11 | 95 |
12 | 12 - A. Rogers | GB | 4 | 56 | 74 | 75.7 | 1153 | 15.6 | 0 | 11 | 288.2 | 5 | 128.7 | 20 | 180 |
16 | 16 - J. Goth | DET | 4 | 55 | 76 | 72.4 | 822 | 10.8 | 0 | 7 | 205.5 | 0 | 138.2 | 9 | 94 |
4 | B Favre | GB | 3 | 35 | 48 | 72.9 | 736 | 15.3 | 0 | 8 | 245.3 | 3 | 128.5 | 5 | 33 |
5 | 5 - D. McNabb | PHIL | 3 | 15 | 42 | 35.7 | 314 | 7.5 | 0 | 2 | 104.7 | 2 | 59.0 | 5 | 38 |
13 | 13 -D. Marino | MIA | 3 | 9 | 32 | 28.1 | 287 | 9.0 | 0 | 2 | 95.7 | 4 | 45.7 | 32 | 64 |
12 | 12 - T. Bradshaw | PIT | 1 | 9 | 19 | 47.4 | 186 | 9.8 | 0 | 2 | 186.0 | 0 | 117.4 | 3 | 20 |
17 | 17 - J. Allen | BUF | 1 | 1 | 8 | 12.5 | 45 | 5.6 | 0 | 0 | 45.0 | 0 | 50.5 | 0 | 0 |
12 | 12 - D. Williams | TB | 1 | 5 | 13 | 38.5 | 52 | 4.0 | 0 | 0 | 52.0 | 1 | 18.8 | 3 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
15 | 15 - P. Mahomes | KC | 8 | 40 | 407 | 10.2 | 4 | 1 | 0 | 50.9 |
8 | 8 -L. Jackson | BAL | 8 | 38 | 458 | 12.1 | 4 | 0 | 0 | 57.2 |
10 | 10 - J. Herbert | LAC | 8 | 59 | 372 | 6.3 | 2 | 0 | 0 | 46.5 |
26 | 26 - B. Jones | LAC | 7 | 22 | 149 | 6.8 | 2 | 0 | 0 | 21.3 |
4 | 4 - D. Carr | NO | 7 | 13 | 126 | 9.7 | 0 | 0 | 0 | 18.0 |
18 | 18 - P. Manning | DEN | 7 | 23 | 299 | 13.0 | 1 | 1 | 0 | 42.7 |
22 | 22 - D. Post | LAC | 6 | 8 | 24 | 3.0 | 0 | 0 | 0 | 4.0 |
8 | 8 -TE | AZ | 6 | 7 | 29 | 4.1 | 1 | 0 | 0 | 4.8 |
14 | 14 - S. Grogan | NE | 6 | 19 | 100 | 5.3 | 0 | 0 | 0 | 16.7 |
28 | 28 - C. Martin | NE | 6 | 19 | 17 | 0.9 | 0 | 0 | 0 | 2.8 |
34 | 34- B. Jackson | OR | 6 | 19 | 208 | 10.9 | 1 | 0 | 0 | 34.7 |
26 | 26 - D. Williams | KC | 6 | 22 | 189 | 8.6 | 5 | 0 | 0 | 31.5 |
12 | 12 - K. Stabler | OR | 6 | 22 | 264 | 12.0 | 3 | 0 | 0 | 44.0 |
12 | 12 - J. Namath | NYJ | 6 | 25 | 228 | 9.1 | 5 | 0 | 0 | 38.0 |
7 | 7 - B. Jones | COLTS | 6 | 35 | 374 | 10.7 | 5 | 0 | 0 | 62.3 |
7 | 7 - T. Hill | NO | 5 | 8 | 32 | 4.0 | 0 | 0 | 0 | 6.4 |
18 | 18 - C. Williams | CHI | 5 | 13 | 137 | 10.5 | 1 | 0 | 0 | 27.4 |
38 | 38 - G. Rogers | NO | 5 | 8 | 21 | 2.6 | 4 | 0 | 0 | 4.2 |
30 | 30 - T. Davis | DEN | 5 | 9 | 51 | 5.7 | 1 | 0 | 0 | 10.2 |
32 | 32 - B. Baxter | NYJ | 5 | 13 | 94 | 7.2 | 0 | 0 | 0 | 18.8 |
32 | 32 - M. Allen | OR | 5 | 12 | 127 | 10.6 | 1 | 0 | 0 | 25.4 |
32 | 32 O. Anderson | AZ | 5 | 11 | 104 | 9.5 | 0 | 0 | 0 | 20.8 |
13 | 13 - K. Warner | AZ | 5 | 12 | 110 | 9.2 | 2 | 0 | 0 | 22.0 |
32 | C James | NE | 4 | 8 | 103 | 12.9 | 0 | 0 | 0 | 25.8 |
30 | 30 - A. Green | GB | 4 | 6 | -11 | -1.8 | 0 | 0 | 0 | -2.8 |
12 | 12 - A. Rogers | GB | 4 | 11 | 27 | 2.5 | 0 | 0 | 0 | 6.8 |
8 | 8 - T. Aikman | DAL | 4 | 12 | 30 | 2.5 | 0 | 0 | 0 | 7.5 |
21 | 21 - L. Tomlinson | LAC | 4 | 6 | 15 | 2.5 | 0 | 0 | 0 | 3.8 |
1 | 1 - T. McGrady | JAX | 4 | 5 | 31 | 6.2 | 0 | 0 | 0 | 7.8 |
16 | 16 - J. Goth | DET | 4 | 9 | 2 | 0.2 | 0 | 0 | 0 | 0.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
81 | 81 -A. Boldin | AZ | 8 | 22 | 488 | 22.2 | 6 | 0 | 61 |
0 | 0 - B. Newton | JAX | 8 | 39 | 726 | 18.6 | 10 | 0 | 90 |
34 | 34 - W. Payton | CHI | 8 | 25 | 377 | 15.1 | 2 | 0 | 47 |
44 | 44 - F. Little | DEN | 8 | 12 | 327 | 27.2 | 3 | 0 | 40 |
22 | 22 - R. Shaheed | NO | 8 | 20 | 469 | 23.4 | 5 | 0 | 58 |
8 | 8 - WR | HOU | 8 | 29 | 682 | 23.5 | 9 | 0 | 85 |
1 | 1 - WR | HOU | 8 | 24 | 412 | 17.2 | 7 | 0 | 51 |
12 | 12 - K. Stills | HOU | 7 | 18 | 593 | 32.9 | 7 | 0 | 84 |
83 | 83 - P. Mitchell | JAX | 7 | 22 | 444 | 20.2 | 5 | 0 | 63 |
87 | 87 K McCardell | JAX | 7 | 15 | 295 | 19.7 | 4 | 0 | 42 |
34 | 34 - Shaq Diesel/Great Aristotle | NO | 7 | 15 | 473 | 31.5 | 5 | 0 | 67 |
22 | 22 - D. Post | LAC | 7 | 17 | 262 | 15.4 | 5 | 0 | 37 |
84 | 84 -J. Walker | GB | 7 | 16 | 303 | 18.9 | 1 | 0 | 43 |
2 | 2 - K. Irving | JAX | 7 | 18 | 361 | 20.1 | 5 | 0 | 51 |
85 | 85 - W. Walker | NYJ | 6 | 10 | 333 | 33.3 | 3 | 0 | 55 |
17 | 17 - J. Alshon | CHI | 6 | 6 | 318 | 53.0 | 3 | 0 | 53 |
3 | 3 - WR | HOU | 6 | 11 | 295 | 26.8 | 3 | 0 | 49 |
89 | 89 -S. Smith SR | BAL | 6 | 17 | 392 | 23.1 | 6 | 0 | 65 |
21 | 21 -D. Sanders | DAL | 6 | 34 | 663 | 19.5 | 8 | 0 | 110 |
88 | 88 - A. Toon | NYJ | 6 | 10 | 237 | 23.7 | 1 | 0 | 39 |
26 | 26 - B. Jones | LAC | 6 | 18 | 256 | 14.2 | 3 | 0 | 42 |
19 | 19 - K. Johnson | NYJ | 6 | 18 | 612 | 34.0 | 6 | 0 | 102 |
2 | 2 - Rafiyq | NO | 6 | 12 | 291 | 24.2 | 2 | 0 | 48 |
27 | 27 - JK. Dobbins | LAC | 6 | 11 | 171 | 15.5 | 3 | 0 | 28 |
32 | 32 - M. Allen | OR | 6 | 15 | 309 | 20.6 | 4 | 0 | 51 |
85 | 85 - N. Brown | HOU | 6 | 21 | 548 | 26.1 | 6 | 0 | 91 |
35 | 35 - RB | COLTS | 6 | 26 | 461 | 17.7 | 7 | 0 | 76 |
30 | 30 - A. Green | GB | 6 | 29 | 669 | 23.1 | 9 | 0 | 111 |
80 | 80 -J. Graham | NO | 6 | 16 | 321 | 20.1 | 3 | 0 | 53 |
33 | 33 - D. Jahmani | NO | 6 | 9 | 191 | 21.2 | 1 | 0 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 32 - T. Mathieu | NO | 8 | 45 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 -T. Jefferson | BAL | 8 | 30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 - DB | BAL | 8 | 26 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 LB | HOU | 8 | 17 | 12.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | 20 - P. Amukamara | CHI | 8 | 26 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | 96 - C. Simmons | JAX | 8 | 21 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 42 - D. Sharper | GB | 7 | 16 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 36 -L. Butler | GB | 7 | 10 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | C Campbell | BAL | 7 | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 - T. McGrady | JAX | 7 | 18 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
90 | 90 - J. Peppers | CHI | 7 | 13 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | 56 - P. Swilling | NO | 7 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 33 - D. Leonard | LAC | 7 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 - K. Fuller | CHI | 7 | 11 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
51 | 51 - K. Hardy | JAX | 7 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 45 T Davis | JAX | 7 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 - P. Gaines | HOU | 6 | 21 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 58 -P. Boulware | BAL | 6 | 10 | 4.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | 1 -A. Taylor | NO | 6 | 13 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | B Bell | KC | 6 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 55 -T. Suggs | BAL | 6 | 12 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 92 - T. Tolbert | DAL | 6 | 10 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | C Jones | NE | 6 | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 - J. Shumway | CHI | 6 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 56 - J. Jackson | DEN | 6 | 11 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | A Tippet | NE | 6 | 16 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 - R. Brown | OR | 6 | 18 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
94 | 94 - D. Ware | DEN | 6 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D Woodson | DAL | 6 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 - DB | KC | 6 | 11 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
25 | 25 - R. Bush | NO | 8 | 17 | 554 | 32.6 | 1 |
0 | 0 - B. Newton | JAX | 8 | 22 | 920 | 41.8 | 3 |
3 | 3 - WR | HOU | 7 | 17 | 749 | 44.1 | 1 |
26 | 26 - D. Williams | KC | 7 | 13 | 577 | 44.4 | 2 |
34 | 34 - W. Payton | CHI | 7 | 15 | 564 | 37.6 | 3 |
30 | 30 - A. Green | GB | 6 | 19 | 722 | 38.0 | 1 |
7 | 7 - B. Jones | COLTS | 6 | 9 | 417 | 46.3 | 1 |
32 | 32 - M. Allen | OR | 6 | 12 | 393 | 32.8 | 0 |
23 | 23 - S. Winder | DEN | 5 | 9 | 379 | 42.1 | 1 |
30 | 30 - S. Mitchell | AZ | 5 | 6 | 207 | 34.5 | 0 |
28 | 28 - C. Martin | NE | 5 | 12 | 508 | 42.3 | 1 |
34 | 34 -H. Walker | DAL | 5 | 8 | 272 | 34.0 | 0 |
26 | 26 - B. Jones | LAC | 4 | 7 | 227 | 32.4 | 0 |
24 | 24 - F. McNeil | NYJ | 3 | 5 | 126 | 25.2 | 0 |
23 | 23 - W. Mcgahee | BAL | 2 | 3 | 81 | 27.0 | 0 |
44 | M Humphrey | BAL | 2 | 2 | 67 | 33.5 | 0 |
31 | 31 - J. Lewis | BAL | 2 | 2 | 64 | 32.0 | 0 |
44 | 44 - V. Leach | BAL | 2 | 5 | 171 | 34.2 | 0 |
21 | 21 - D. Ho | MIA | 2 | 4 | 86 | 21.5 | 0 |
81 | 81 - T. Owens | PHIL | 2 | 5 | 270 | 54.0 | 1 |
81 | 81 -A. Boldin | AZ | 2 | 3 | 123 | 41.0 | 0 |
25 | 25 -J. Charles | KC | 2 | 3 | 90 | 30.0 | 0 |
22 | 22 - JT. Woods | LAC | 1 | 1 | 33 | 33.0 | 0 |
44 | 44 B.- Owens | OR | 1 | 2 | 44 | 22.0 | 0 |
86 | T Heap | BAL | 1 | 1 | 16 | 16.0 | 0 |
22 | 22 - D. Post | LAC | 1 | 2 | 56 | 28.0 | 0 |
25 | 25 -DB | BAL | 1 | 1 | 19 | 19.0 | 0 |
22 | E Smith | DAL | 1 | 1 | 18 | 18.0 | 0 |
25 | 25 -F. Biletnikoff | OR | 1 | 2 | 45 | 22.5 | 0 |
19 | 19 - Bambi | LAC | 1 | 3 | 196 | 65.3 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3- J. Carney | LAC | 8 | 3 | 3 | 1.0 | 18 | 18 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
6 | 6 - K. Butler | CHI | 8 | 2 | 2 | 1.0 | 21 | 21 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
9 | J Tucker | BAL | 8 | 2 | 1 | 0.5 | 32 | 31 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | 7 - A. Fairbairn | HOU | 8 | 10 | 5 | 0.5 | 37 | 37 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 3 | 0 |
1 | 1 - J. Elam | DEN | 8 | 7 | 5 | 0.7 | 15 | 15 | 1.0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
5 | 5 - G. Hartley | NO | 8 | 7 | 7 | 1.0 | 28 | 28 | 1.0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
7 | 7 - B. Gramatica | AZ | 8 | 8 | 7 | 0.9 | 27 | 27 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 0 |
1 | 1 -M. Hollis | JAX | 8 | 4 | 3 | 0.8 | 27 | 32 | 1.2 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
3 | 3 -M. Crosby | GB | 7 | 3 | 3 | 1.0 | 19 | 21 | 1.1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
7 | 7 - H. Butker | KC | 7 | 6 | 3 | 0.5 | 25 | 25 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
3 | 3 - E. Murray | DAL | 6 | 6 | 4 | 0.7 | 14 | 14 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
2 | 2 - N. Folk | NYJ | 6 | 5 | 5 | 1.0 | 14 | 14 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
1 | 1 - P. McAfee | COLTS | 6 | 6 | 6 | 1.0 | 16 | 15 | 0.9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 |
11 | 11 - S. Janakowski | OR | 5 | 2 | 0 | 0.0 | 11 | 11 | 1.0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
4 | 4 - A. Vinatieri | NE | 5 | 4 | 2 | 0.5 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
4 | 4 -J. Hanson | DET | 4 | 6 | 4 | 0.7 | 5 | 5 | 1.0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 -G. Yepremian | MIA | 3 | 1 | 1 | 1.0 | 7 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 2 - D. Akers | PHIL | 2 | 3 | 2 | 0.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
5 | 5 - C. Boswell | PIT | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 - T. Bass | BUF | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 - M. Gramatica | TB | 1 | 2 | 2 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |