skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
10 10 - M. Trubisky CHI 9 62 114 54.4 1428 12.5 0 17 158.7 0 139.1 25 257
4 4 - D. Carr NO 9 105 147 71.4 2565 17.4 0 25 285.0 3 144.8 24 203
8 8 - T. Aikman DAL 8 86 120 71.7 1522 12.7 0 18 190.2 1 150.0 26 148
12 12 - K. Stabler OR 8 55 83 66.3 727 8.8 0 7 90.9 1 116.9 33 216
17 17 - J. Allen BUF 8 58 104 55.8 1452 14.0 0 12 181.5 1 135.1 44 382
12 12 - D. Williams TB 8 49 77 63.6 1275 16.6 0 13 159.4 1 141.4 18 103
4 4 - D. Watson HOU 8 97 143 67.8 2591 18.1 0 25 323.9 7 129.9 26 220
15 15 - P. Mahomes KC 8 97 139 69.8 1771 12.7 0 20 221.4 0 151.9 24 171
10 10 - J. Herbert LAC 8 25 56 44.6 620 11.1 0 7 77.5 2 110.1 8 20
13 13 - K. Warner AZ 7 53 88 60.2 1718 19.5 0 20 245.4 0 143.9 21 182
11 11 - A. Smith SF 7 92 150 61.3 1325 8.8 0 9 189.3 5 96.1 22 196
12 12 - A. Rogers GB 7 78 123 63.4 1229 10.0 0 12 175.6 2 122.3 25 167
12 12 - T. Bradshaw PIT 6 37 64 57.8 596 9.3 1 8 99.3 3 109.1 19 96
12 12 - J. Namath NYJ 5 51 91 56.0 1144 12.6 0 10 228.8 1 132.9 12 69
9 9 - S. Jurgensen WAS 4 42 58 72.4 1078 18.6 0 12 269.5 0 154.1 9 38
5 5 - D. McNabb PHIL 4 16 38 42.1 359 9.4 0 2 89.8 2 72.1 9 62
14 14 - S. Grogan NE 3 12 18 66.7 227 12.6 0 2 75.7 0 146.8 3 22
18 18 - P. Manning DEN 3 23 34 67.6 705 20.7 0 9 235.0 2 125.6 3 20
8 8 -L. Jackson BAL 2 23 34 67.6 494 14.5 0 5 247.0 1 137.9 7 51

Page 1 of 3

Displaying Results 1 - 30 of 83

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
10 10 - J. Herbert LAC 8 49 333 6.8 3 0 0 41.6
21 21 - L. Tomlinson LAC 8 25 337 13.5 4 0 0 42.1
15 15 - P. Mahomes KC 8 38 400 10.5 7 0 0 50.0
27 27 - L. Blount TB 8 51 336 6.6 2 0 0 42.0
32 32 - M. Allen OR 7 14 114 8.1 1 0 0 16.3
12 12 - K. Stabler OR 7 20 241 12.0 4 0 0 34.4
17 17 - J. Allen BUF 7 20 287 14.4 3 0 0 41.0
12 12 - D. Williams TB 7 30 349 11.6 5 0 0 49.9
12 12 - A. Rogers GB 6 14 121 8.6 1 0 0 20.2
7 7 - T. Hill NO 6 16 196 12.2 0 0 0 32.7
4 4 - D. Watson HOU 6 18 180 10.0 3 0 0 30.0
8 8 - T. Aikman DAL 6 22 239 10.9 1 0 0 39.8
13 13 - K. Warner AZ 6 13 95 7.3 0 0 0 15.8
38 38 - G. Howell TB 6 15 284 18.9 4 0 0 47.3
22 22 - A. Whittington OR 6 12 14 1.2 0 0 0 2.3
12 12 - T. Bradshaw PIT 6 36 345 9.6 1 0 0 57.5
26 26 - B. Jones LAC 6 17 258 15.2 3 0 0 43.0
26 26 - D. Williams KC 5 10 36 3.6 0 0 0 7.2
32 32 - OJ. Simpson BUF 5 5 22 4.4 1 0 0 4.4
41 41 - A. Kamara NO 5 14 261 18.6 3 0 0 52.2
30 30 - A. Green GB 5 8 110 13.8 2 0 0 22.0
34 34 - W. Payton CHI 5 9 65 7.2 0 0 0 13.0
10 10 - M. Trubisky CHI 5 18 208 11.6 1 0 0 41.6
38 38 - G. Rogers NO 5 12 64 5.3 1 0 0 12.8
20 20 - N. Colzie OR 5 9 225 25.0 2 0 0 45.0
30 30 - S. Mitchell AZ 5 29 388 13.4 4 0 0 77.6
4 4 - D. Carr NO 5 9 59 6.6 1 0 0 11.8
9 9 - S. Jurgensen WAS 4 15 122 8.1 3 0 0 30.5
34 34 - T. Thomas BUF 4 7 61 8.7 1 0 0 15.2
22 E Smith DAL 4 7 97 13.9 1 0 0 24.2

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 6

Displaying Results 1 - 30 of 177

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
34 34 - W. Payton CHI 9 23 666 29.0 8 0 74
2 2 - Rafiyq NO 8 19 398 20.9 4 0 49
23 23 - C. Hyde HOU 8 29 809 27.9 9 0 101
20 20 - S. Slaton HOU 8 26 685 26.3 5 0 85
87 87 - T. Kelce KC 8 12 207 17.2 2 0 25
37 37 - J. Delaney KC 8 24 517 21.5 5 0 64
17 17 - D. Adams GB 7 9 122 13.6 2 0 17
88 88 - M. Irving DAL 7 18 353 19.6 4 0 50
37 37 - L. Centers AZ 7 22 767 34.9 10 0 109
32 32 - M. Allen OR 7 14 226 16.1 1 0 32
27 27 - L. Blount TB 7 22 583 26.5 5 0 83
34 34 -Shaq Diesel NO 7 12 230 19.2 0 0 32
15 15 - M. Crabtree SF 6 28 459 16.4 1 0 76
80 80 -R. Harper DAL 6 16 257 16.1 3 0 42
21 21 - F. Gore SF 6 12 169 14.1 1 0 28
19 19 - D. Samuel SF 6 13 300 23.1 3 0 50
22 E Smith DAL 6 9 75 8.3 1 0 12
12 12 - K. Stills HOU 6 9 362 40.2 4 0 60
25 25 -J. Charles KC 6 8 205 25.6 1 0 34
21 D Sanders DAL 5 11 250 22.7 2 0 50
46 46 - G. Kittle SF 5 8 106 13.2 0 0 21
85 G Jennings GB 5 7 108 15.4 0 0 21
30 30 - A. Green GB 5 16 195 12.2 3 0 39
87 87 - J. Nelson GB 5 13 194 14.9 1 0 38
82 82 - J. Crowder NYJ 5 9 199 22.1 1 0 39
22 22 - A. Whittington OR 5 15 184 12.3 2 0 36
16 16 - WR NYJ 5 9 328 36.4 3 0 65
83 K Martin DAL 5 11 180 16.4 4 0 36
80 80 -J. Graham NO 5 7 288 41.1 4 0 57
22 22 - R. Shaheed NO 5 11 385 35.0 4 0 77

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 11

Displaying Results 1 - 30 of 306

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
32 32 - T. Mathieu NO 8 25 1.0 0 0 0 1 0 0 0 0 0
6 6 - M. Maye NO 8 16 0.0 0 1 0 1 0 0 0 0 0
20 20 - P. Amukamara CHI 8 28 0.0 0 0 0 0 0 0 0 0 0
33 33 - D. Leonard LAC 8 18 1.0 0 0 0 0 0 0 0 0 0
32 32 - J. Tatum OR 8 15 0.0 0 0 0 1 0 0 0 0 0
2 2 - Rafiyq NO 7 11 0.0 0 0 0 0 0 0 0 0 0
57 57 - R. Jackson NO 7 11 12.0 0 0 0 0 0 0 1 0 0
47 47 - J. Lynch TB 7 30 1.0 0 0 0 1 0 0 0 0 0
90 N Suh TB 7 8 2.0 0 0 0 0 0 0 0 0 0
82 82 - H. Jones OR 7 14 4.0 0 0 0 1 0 0 0 0 0
90 90 - M. Williams HOU 7 26 14.0 0 0 0 0 0 0 0 0 0
94 94 -C. Haley DAL 7 11 7.0 0 0 0 0 0 0 1 0 0
51 K Norton Jr. DAL 7 14 1.0 0 0 0 0 0 0 0 0 0
24 24- DB KC 7 12 8.0 0 0 0 1 0 0 0 0 0
37 37 - J. Washington DAL 6 12 0.0 0 1 0 1 0 0 0 0 0
33 33 -J. Greer NO 6 7 1.0 0 0 0 1 0 0 0 0 0
55 55 - D. Brooks TB 6 14 11.0 0 0 0 1 0 0 0 0 0
40 40 - P. Tillman AZ 6 16 0.0 0 0 0 0 0 0 0 0 0
32 32 - T. Mathieu (Honey Badger) HOU 6 10 0.0 0 0 0 0 0 0 0 0 0
90 90 A. Wadsworth AZ 6 11 3.0 0 0 0 0 0 0 0 0 0
92 92 -R. White GB 6 12 6.0 0 0 0 0 0 0 0 0 0
56 56 - P. Swilling NO 6 16 13.0 0 0 0 0 0 0 0 0 0
52 52 - I. Gold TB 6 14 13.0 0 0 0 0 0 0 0 0 0
20 P Cox SF 6 10 0.0 0 0 0 0 0 0 0 0 0
86 86 - G. Irons OR 6 16 7.0 0 0 0 0 0 0 0 0 0
28 28 - D. Washington AZ 6 14 8.0 0 0 0 0 0 0 0 0 0
26 26 - S. Thomas OR 6 20 2.0 0 0 0 0 0 0 0 0 0
51 J Lynch KC 6 14 0.0 0 0 0 0 0 0 0 0 0
99 99 - JJ. Watt HOU 6 12 7.0 0 0 0 0 0 0 0 0 0
23 23 - K. Fuller CHI 6 12 3.0 0 0 0 0 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 306

Page 1 of 2

Displaying Results 1 - 30 of 37

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
32 32 - M. Allen OR 8 20 877 43.8 2
34 34 - W. Payton CHI 7 13 540 41.5 3
25 25 - R. Bush NO 7 17 600 35.3 2
15 15 - T. Riley GB 6 10 326 32.6 1
10 10 - S. Holmes PIT 6 9 500 55.6 3
27 27 - L. Blount TB 5 10 421 42.1 2
30 30 - S. Mitchell AZ 5 7 363 51.9 1
26 26 - D. Williams KC 4 5 221 44.2 1
23 23 - C. Hyde HOU 3 9 214 23.8 0
30 30 - T. Davis DEN 3 7 330 47.1 1
46 46 - G. Kittle SF 3 4 174 43.5 1
32 32 - E. Weddle LAC 3 4 83 20.8 0
34 34 -H. Walker DAL 3 5 179 35.8 0
6 6 - I. McKenzie BUF 3 3 217 72.3 2
21 21 - F. Gore SF 2 2 53 26.5 0
16 16 WR? BUF 2 4 69 17.2 0
28 C Martin NE 2 2 88 44.0 0
19 19 - D. Samuel SF 2 4 171 42.8 1
82 82 -S. Sharpe BAL 2 2 51 25.5 0
87 87 - T. Kelce KC 2 2 71 35.5 0
43 43 - L. Brown WAS 1 2 108 54.0 1
20 20 - G. Hearst SF 1 1 93 93.0 0
30 30 - A. Green GB 1 1 27 27.0 0
80 80 - R. Smith DEN 1 1 50 50.0 0
20 P Cox SF 1 3 32 10.7 0
85 G Jennings GB 1 1 18 18.0 0
15 15 - P. Mahomes KC 1 1 35 35.0 0
10 10 - T. Hill KC 1 1 10 10.0 0
25 25 -J. Charles KC 1 1 64 64.0 0
24 24 - F. McNeil NYJ 1 1 22 22.0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
3 3 - E. Murray DAL 8 7 6 0.9 20 15 0.8 0 0 1 1 3 2 1 1 2 2 0
7 7 - A. Fairbairn HOU 8 2 2 1.0 26 22 0.8 0 0 0 0 2 2 0 0 0 0 0
7 7 - H. Butker KC 8 6 5 0.8 30 27 0.9 1 1 0 0 5 4 0 0 0 0 0
7 7 - B. Gramatica AZ 7 8 6 0.8 26 25 1.0 0 0 1 1 3 2 2 1 2 2 0
9 9 - R. Gould SF 7 6 2 0.3 13 7 0.5 0 0 1 1 3 1 0 0 0 0 0
2 2 - T. Bass BUF 7 6 5 0.8 20 18 0.9 2 2 1 1 3 3 1 0 1 1 0
7 7 - M. Gramatica TB 7 4 4 1.0 29 27 0.9 0 0 0 0 0 0 2 2 2 2 0
3 3- J. Carney LAC 7 3 1 0.3 19 15 0.8 0 0 1 1 1 0 1 0 0 0 0
11 11 - S. Janakowski OR 6 7 2 0.3 11 9 0.8 1 0 0 0 1 0 2 1 2 0 0
7 7 - M. Anderson NO 6 5 4 0.8 19 16 0.8 0 0 0 0 2 1 0 0 3 3 0
3 3 -M. Crosby GB 6 3 0 0.0 14 11 0.8 0 0 0 0 0 0 0 0 2 0 0
5 5 - C. Boswell PIT 5 3 1 0.3 6 5 0.8 0 0 0 0 0 0 0 0 1 1 0
2 2 - N. Folk NYJ 4 5 4 0.8 10 9 0.9 0 0 0 0 1 1 1 1 3 2 0
6 6 - K. Butler CHI 4 0 0 0.0 11 8 0.7 0 0 0 0 0 0 0 0 0 0 0
4 4 - A. Vinatieri NE 3 4 3 0.8 4 2 0.5 0 0 1 1 1 0 0 0 2 2 0
1 1 - J. Elam DEN 3 2 2 1.0 12 11 0.9 0 0 0 0 0 0 0 0 2 2 0
5 5 - G. Hartley NO 3 7 6 0.9 14 13 0.9 0 0 0 0 3 2 2 2 2 2 0
9 J Tucker BAL 2 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0
2 2 - D. Akers PHIL 2 1 0 0.0 2 2 1.0 0 0 0 0 0 0 1 0 0 0 0