skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
PACKERS - Tim Riley 28 31 24 33 0 116
CHIEFS - M. Riley 52 19 52 40 0 163
SAINTS - Cello 15 41 37 40 0 133
CHARGERS - Bobby 28 7 13 7 0 55
49ERS - Shenanigans 0 0 0 0 0 0
BUCCANEERS - Pep 28 42 37 41 0 148
COWBOYS - D. Hunter 42 20 56 28 6 152
PATRIOTS - Johnny 3 14 0 0 0 17
COLTS 7 3 17 7 0 34
BEARS - Johnathan 28 42 28 46 0 144
RAVENS - JC 30 50 48 64 0 192
FALCONS - M. Pitts 0 0 0 0 0 0
RAMS - M. Holguin II 6 6 6 0 0 18
PANTHERS - AVAILABLE 0 0 0 0 0 0
GIANTS - (Joshua 2026) 13 20 14 14 0 61
TEXANS - Rafiyq 29 42 35 42 7 155
JAGUARS - B. Newton 21 40 27 34 0 122
OILERS - B. Woodard 20 28 8 27 0 83
CARDINALS - J. Crews 0 14 28 14 0 56

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
PACKERS - Tim Riley 8 71 135 52.6 1191 8.8 0 11 148.9 6 91.3 34 271
BEARS - Johnathan 8 77 106 72.6 1624 15.3 0 16 203.0 3 142.5 35 399
JAGUARS - B. Newton 8 80 129 62.0 1403 10.9 0 10 175.4 5 108.8 33 282
SAINTS - Cello 7 67 110 60.9 1163 10.6 0 12 166.1 1 129.5 28 267
BUCCANEERS - Pep 7 70 108 64.8 1262 11.7 0 14 180.3 3 132.8 20 154
RAVENS - JC 7 76 107 71.0 1795 16.8 0 23 256.4 2 145.2 30 207
TEXANS - Rafiyq 7 74 134 55.2 1695 12.6 0 19 242.1 4 127.3 44 450
CHIEFS - M. Riley 6 71 95 74.7 1520 16.0 0 13 253.3 2 147.3 21 140
COWBOYS - D. Hunter 6 75 118 63.6 1372 11.6 0 11 228.7 2 127.5 28 169
CHARGERS - Bobby 5 18 34 52.9 236 6.9 0 1 47.2 3 48.2 15 61
COLTS 5 35 66 53.0 426 6.5 0 0 85.2 0 73.2 21 166
GIANTS - (Joshua 2026) 5 51 75 68.0 769 10.3 2 4 153.8 2 108.1 18 128
PATRIOTS - Johnny 3 1 10 10.0 3 0.3 0 0 1.0 1 0.0 11 60
OILERS - B. Woodard 3 37 52 71.2 579 11.1 1 8 193.0 0 147.4 7 13
RAMS - M. Holguin II 2 18 23 78.3 137 6.0 0 1 68.5 0 106.0 6 38
CARDINALS - J. Crews 2 16 25 64.0 340 13.6 0 5 170.0 0 147.1 9 89
FALCONS - M. Pitts 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
PACKERS - Tim Riley 8 56 444 7.9 3 1 0 55.5
BEARS - Johnathan 8 38 296 7.8 2 1 0 37.0
JAGUARS - B. Newton 8 52 569 10.9 7 0 0 71.1
SAINTS - Cello 7 48 355 7.4 2 0 0 50.7
BUCCANEERS - Pep 7 67 451 6.7 3 0 0 64.4
RAVENS - JC 7 31 300 9.7 3 0 0 42.9
TEXANS - Rafiyq 7 17 224 13.2 1 0 0 32.0
CHIEFS - M. Riley 6 31 325 10.5 4 0 0 54.2
COWBOYS - D. Hunter 6 33 507 15.4 10 0 0 84.5
CHARGERS - Bobby 5 75 557 7.4 7 0 0 111.4
COLTS 5 47 237 5.0 9 0 0 47.4
GIANTS - (Joshua 2026) 5 24 123 5.1 1 0 0 24.6
PATRIOTS - Johnny 3 56 466 8.3 2 0 0 155.3
OILERS - B. Woodard 3 28 317 11.3 2 0 0 105.7
RAMS - M. Holguin II 2 8 71 8.9 1 0 0 35.5
CARDINALS - J. Crews 2 11 153 13.9 1 0 0 76.5
FALCONS - M. Pitts 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
PACKERS - Tim Riley 8 71 1191 16.8 11 0 148
BEARS - Johnathan 8 85 1740 20.5 18 1 217
JAGUARS - B. Newton 8 80 1401 17.5 10 0 175
SAINTS - Cello 7 67 1163 17.4 12 0 166
BUCCANEERS - Pep 7 70 1262 18.0 14 0 180
RAVENS - JC 7 72 1795 24.9 24 2 256
TEXANS - Rafiyq 7 74 1695 22.9 19 1 242
CHIEFS - M. Riley 6 71 1520 21.4 13 0 253
COWBOYS - D. Hunter 6 75 1372 18.3 11 0 228
CHARGERS - Bobby 5 18 236 13.1 1 0 47
COLTS 5 36 426 11.8 0 0 85
GIANTS - (Joshua 2026) 5 51 769 15.1 6 0 153
PATRIOTS - Johnny 3 1 3 3.0 0 0 1
OILERS - B. Woodard 3 36 570 15.8 7 1 190
RAMS - M. Holguin II 2 17 137 8.1 1 0 68
CARDINALS - J. Crews 2 16 340 21.2 5 0 170
FALCONS - M. Pitts 1 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
PACKERS - Tim Riley 8 128 37.0 0 1 0 1 0 0 1 0 0
BEARS - Johnathan 8 131 39.0 0 0 0 2 0 0 0 0 0
JAGUARS - B. Newton 8 118 28.0 0 0 0 2 0 0 0 0 0
SAINTS - Cello 7 125 34.0 0 1 0 2 0 0 1 0 0
BUCCANEERS - Pep 7 97 26.0 0 1 0 5 1 1 1 0 0
RAVENS - JC 7 95 26.0 1 1 0 6 0 0 0 0 0
TEXANS - Rafiyq 7 120 27.0 0 0 0 3 0 0 0 0 0
CHIEFS - M. Riley 6 95 20.0 0 0 0 4 0 0 1 0 0
COWBOYS - D. Hunter 6 84 32.0 0 1 0 0 0 0 0 0 0
CHARGERS - Bobby 5 63 14.0 0 1 0 1 0 0 0 0 0
COLTS 5 82 17.0 0 1 0 0 0 0 0 0 0
GIANTS - (Joshua 2026) 5 90 19.0 0 0 0 2 0 0 0 0 0
PATRIOTS - Johnny 3 34 10.0 0 0 0 0 0 0 0 0 0
OILERS - B. Woodard 3 44 14.0 0 0 0 2 2 2 0 0 0
RAMS - M. Holguin II 2 28 5.0 0 0 0 0 0 0 0 0 0
CARDINALS - J. Crews 2 15 3.0 0 0 0 2 0 0 0 0 0
FALCONS - M. Pitts 1 0 0.0 0 0 0 0 0 0 0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
PACKERS - Tim Riley 8 10 501 50.1 2
BEARS - Johnathan 8 3 195 65.0 0
JAGUARS - B. Newton 8 9 245 27.2 0
SAINTS - Cello 7 10 297 29.7 1
BUCCANEERS - Pep 7 9 289 32.1 0
RAVENS - JC 7 4 144 36.0 0
TEXANS - Rafiyq 7 6 215 35.8 1
CHIEFS - M. Riley 6 6 225 37.5 1
COWBOYS - D. Hunter 6 5 157 31.4 0
CHARGERS - Bobby 5 9 300 33.3 0
COLTS 5 1 78 78.0 0
GIANTS - (Joshua 2026) 5 3 91 30.3 0
PATRIOTS - Johnny 3 0 0 0.0 0
OILERS - B. Woodard 3 1 13 13.0 0
RAMS - M. Holguin II 2 5 216 43.2 1
CARDINALS - J. Crews 2 3 158 52.7 1
FALCONS - M. Pitts 1 0 0 0.0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
PACKERS - Tim Riley 8 6 3 0.5 15 15 1.0 0 0 2 1 0 0 2 2 2 0 0
BEARS - Johnathan 8 1 1 1.0 17 17 1.0 0 0 0 0 0 0 0 0 1 1 0
JAGUARS - B. Newton 8 3 2 0.7 15 14 0.9 1 1 1 1 1 0 0 0 0 0 0
SAINTS - Cello 7 10 9 0.9 13 13 1.0 0 0 2 2 3 2 1 1 4 4 0
BUCCANEERS - Pep 7 2 1 0.5 20 20 1.0 0 0 1 1 1 0 0 0 0 0 0
RAVENS - JC 7 2 1 0.5 25 23 0.9 0 0 0 0 0 0 1 0 1 1 0
TEXANS - Rafiyq 7 2 2 1.0 18 18 1.0 0 0 0 0 0 0 0 0 2 2 0
CHIEFS - M. Riley 6 7 7 1.0 20 20 1.0 0 0 0 0 5 5 0 0 2 2 0
COWBOYS - D. Hunter 6 7 4 0.6 18 18 1.0 0 0 3 0 1 1 1 1 0 0 0
CHARGERS - Bobby 5 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0 0
COLTS 5 2 2 1.0 4 4 1.0 0 0 0 0 0 0 0 0 2 2 0
GIANTS - (Joshua 2026) 5 6 4 0.7 7 7 1.0 0 0 0 1 2 1 0 0 4 2 0
PATRIOTS - Johnny 3 3 1 0.3 2 2 1.0 0 0 0 0 1 1 0 0 2 0 0
OILERS - B. Woodard 3 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0
RAMS - M. Holguin II 2 0 0 0.0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
CARDINALS - J. Crews 2 0 0 0.0 8 8 1.0 0 0 0 0 0 0 0 0 0 0 0
FALCONS - M. Pitts 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  TOT YRD  PEN  PEN YRD
PACKERS - Tim Riley 8 0 1635 1 5
BEARS - Johnathan 8 0 1920 0 0
JAGUARS - B. Newton 8 0 1972 0 0
SAINTS - Cello 7 0 1518 1 5
BUCCANEERS - Pep 7 0 1713 0 0
RAVENS - JC 7 0 2095 3 15
TEXANS - Rafiyq 7 0 1919 0 0
CHIEFS - M. Riley 6 0 1845 0 0
COWBOYS - D. Hunter 6 0 1879 0 0
CHARGERS - Bobby 5 0 793 1 5
COLTS 5 0 663 1 5
GIANTS - (Joshua 2026) 5 0 892 1 5
PATRIOTS - Johnny 3 0 469 0 0
OILERS - B. Woodard 3 0 896 0 0
RAMS - M. Holguin II 2 0 208 0 0
CARDINALS - J. Crews 2 0 493 0 0
FALCONS - M. Pitts 1 0 0 0 0