skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
12 12 -A. Rogers GB 8 71 135 52.6 1191 8.8 0 11 148.9 6 91.3 34 271
8 8 -M. Brunell JAX 8 80 129 62.0 1403 10.9 0 10 175.4 5 108.8 33 282
8 8 -A. Manning NO 7 67 110 60.9 1163 10.6 0 12 166.1 1 129.5 28 267
12 12 -D. Williams TB 7 70 108 64.8 1262 11.7 0 14 180.3 3 132.8 20 154
1 1 -J. Fields CHI 7 77 106 72.6 1624 15.3 0 16 232.0 3 142.5 35 399
4 4 -D. Watson HOU 7 74 134 55.2 1695 12.6 0 19 242.1 4 127.3 44 450
15 15 -P. Mahomes KC 6 71 95 74.7 1520 16.0 0 13 253.3 2 147.3 21 140
8 8 -T. Aikman DAL 6 75 118 63.6 1372 11.6 0 11 228.7 2 127.5 28 169
8 8 -L. Jackson BAL 6 76 107 71.0 1795 16.8 0 23 299.2 2 145.2 30 207
17 17 -P. Rivers LAC 5 18 34 52.9 236 6.9 0 1 47.2 3 48.2 15 61
12 A Luck IND 5 35 66 53.0 426 6.5 0 0 85.2 0 73.2 21 166
11 11 -P. Simms NYG 5 51 75 68.0 769 10.3 2 4 153.8 2 108.1 18 128
14 14 -S. Grogan NE 3 1 10 10.0 3 0.3 0 0 1.0 1 0.0 11 60
11 11 -P. Beathard OIL 3 37 52 71.2 579 11.1 1 8 193.0 0 147.4 7 13
12 J Harris LA 2 18 23 78.3 137 6.0 0 1 68.5 0 106.0 6 38
13 13 -K. Warner AZ 2 16 25 64.0 340 13.6 0 5 170.0 0 147.1 9 89

Page 1 of 3

Displaying Results 1 - 30 of 69

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
12 12 -A. Rogers GB 8 36 317 8.8 2 1 0 39.6
30 30 -A. Green GB 8 12 70 5.8 0 0 0 8.8
38 38 -G. Rogers NO 7 40 274 6.8 1 0 0 39.1
27 27 -L. Blount TB 7 38 260 6.8 2 0 0 37.1
20 20 -N. Means JAX 7 24 258 10.8 3 0 0 36.9
4 4 -D. Watson HOU 6 12 142 11.8 1 0 0 23.7
8 8 -L. Jackson BAL 6 28 239 8.5 3 0 0 39.8
8 8 -T. Aikman DAL 6 25 380 15.2 7 0 0 63.3
12 12 -D. Williams TB 6 12 68 5.7 1 0 0 11.3
34 34 -W. Payton CHI 6 6 14 2.3 0 0 0 2.3
21 21 -L. Tomlinson LAC 5 35 334 9.5 4 0 0 66.8
28 28 -M. Faulk IND 5 16 83 5.2 7 0 0 16.6
11 11 -P. Simms NYG 5 15 106 7.1 1 0 0 21.2
1 1 -J. Fields CHI 5 16 199 12.4 1 0 0 39.8
17 17 -P. Rivers LAC 5 33 208 6.3 3 0 0 41.6
17 17 -D. Adams GB 5 8 57 7.1 1 0 0 11.4
8 8 -M. Brunell JAX 5 15 259 17.3 3 0 0 51.8
21 21 T. Barber NYG 4 6 21 3.5 0 0 0 5.2
22 22 -D. Martin TB 4 9 125 13.9 0 0 0 31.2
35 A Thomas CHI 4 5 55 11.0 0 0 0 13.8
37 37 -J. Delaney KC 4 6 39 6.5 0 0 0 9.8
15 15 -P. Mahomes KC 3 6 42 7.0 1 0 0 14.0
34 R Williams NO 3 6 70 11.7 0 0 0 23.3
33 E Rhodes IND 3 3 32 10.7 1 0 0 10.7
14 14 -S. Grogan NE 3 34 347 10.2 2 0 0 115.7
28 M Gordon LAC 3 6 24 4.0 0 0 0 8.0
11 11 -P. Beathard OIL 3 27 306 11.3 2 0 0 102.0
41 B Piccalo CHI 3 5 35 7.0 1 0 0 11.7
29 29 -E. Dickerson IND 3 21 105 5.0 1 0 0 35.0
25 25 -J. Charles KC 3 13 153 11.8 2 0 0 51.0

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 5

Displaying Results 1 - 30 of 142

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
30 30 -A. Green GB 8 20 175 8.8 3 0 21
17 17 -D. Adams GB 8 15 299 19.9 5 0 37
80 80 -C. Conway CHI 7 18 576 32.0 6 0 82
86 M Booker CHI 7 13 169 13.0 3 0 24
13 13 -M. Thomas NO 7 26 534 20.5 5 0 76
85 W Gault CHI 7 11 174 15.8 0 1 24
84 84 -P. Rawlings CHI 7 17 311 18.3 2 0 44
20 20 -N. Means JAX 7 12 138 11.5 2 0 19
86 A Freeman GB 6 9 277 30.8 1 0 46
82 82 -S. Sharpe BAL 6 8 263 32.9 4 0 43
37 37 -J. Delaney KC 6 25 477 19.1 3 0 79
25 25 -R. Ismail DAL 6 18 280 15.6 3 0 46
17 17 -A. Davis BAL 6 15 289 19.3 5 1 48
43 43 -R. Bell TB 6 11 242 22.0 4 0 40
84 J Walker GB 6 11 191 17.4 2 0 31
87 87 -T. Kelce KC 6 14 366 26.1 5 0 61
82 82 -J. Smith JAX 6 19 452 23.8 3 0 75
12 12 K. Stills HOU 5 10 310 31.0 2 0 62
23 C Hyde HOU 5 10 182 18.2 0 0 36
88 M Harrison IND 5 12 220 18.3 0 0 44
85 E Ebron IND 5 6 46 7.7 0 0 9
33 33 -A.J. Moore Jr. HOU 5 9 197 21.9 3 0 39
80 R Harper DAL 5 15 256 17.1 1 0 51
10 10 -T. Hill KC 5 14 438 31.3 3 0 87
27 27 -L. Blount TB 5 20 336 16.8 1 0 67
19 19 Johnson TB 5 11 175 15.9 3 0 35
85 G Jennings GB 5 5 108 21.6 0 0 21
17 17 P. Burress NYG 5 15 302 20.1 3 0 60
22 22 -D. Martin TB 5 14 304 21.7 5 0 60
22 M Forte CHI 5 7 86 12.3 1 0 17

Page 1 of 5

Displaying Results 1 - 30 of 142

Page 1 of 9

Displaying Results 1 - 30 of 243

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
92 92 -R. White GB 8 15 10.0 0 0 0 0 0 0 1 0 0
55 55 -L. Briggs CHI 8 22 12.0 0 0 0 0 0 0 0 0 0
52 52 -K. Mack CHI 8 20 16.0 0 0 0 0 0 0 0 0 0
30 M Brown CHI 7 15 1.0 0 0 0 0 0 0 0 0 0
52 52 -C. Matthews GB 7 19 15.0 0 1 0 0 0 0 0 0 0
42 D Sharper GB 7 15 0.0 0 0 0 0 0 0 0 0 0
22 22 -D. Duerson CHI 7 20 1.0 0 0 0 1 0 0 0 0 0
51 51 -S. Mills NO 7 19 19.0 0 0 0 0 0 0 1 0 0
54 54 -L. David TB 7 21 1.0 0 1 0 0 0 0 0 0 0
21 21 A Beasley JAX 7 12 0.0 0 0 0 0 0 0 0 0 0
28 28 D Hall JAX 7 12 2.0 0 0 0 0 0 0 0 0 0
40 A Safety HOU 6 8 2.0 0 0 0 1 0 0 0 0 0
23 Micah Hyde GB 6 9 1.0 0 0 0 0 0 0 0 0 0
90 M Williams HOU 6 11 4.0 0 0 0 0 0 0 0 0 0
96 S Jones GB 6 10 3.0 0 0 0 0 0 0 0 0 0
30 K Johnson HOU 6 8 3.0 0 0 0 0 0 0 0 0 0
47 J Lynch TB 6 12 0.0 0 0 0 1 1 1 0 0 0
23 T Jefferson BAL 6 14 0.0 1 1 0 1 0 0 0 0 0
37 T Williams GB 6 8 0.0 0 0 0 0 0 0 0 0 0
55 55 -D. Brooks TB 6 11 9.0 0 0 0 0 0 0 0 0 0
32 T Mathieu (Honey Badger) HOU 6 16 1.0 0 0 0 0 0 0 0 0 0
22 A Comley HOU 6 14 1.0 0 0 0 0 0 0 0 0 0
94 C Haley DAL 6 12 8.0 0 0 0 0 0 0 0 0 0
21 21 -E. Allen NO 6 10 1.0 0 0 0 0 0 0 0 0 0
87 W Davis GB 6 14 4.0 0 0 0 0 0 0 0 0 0
37 37 -J. Spencer NO 6 18 0.0 0 0 0 0 0 0 0 0 0
39 39 -B. Maxie NO 6 23 1.0 0 0 0 0 0 0 0 0 0
93 93 E Logan JAX 6 15 2.0 0 0 0 0 0 0 0 0 0
55 T Suggs BAL 6 8 5.0 0 0 0 1 0 0 0 0 0
23 K Fuller CHI 6 10 3.0 0 0 0 0 0 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 243

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
27 27 -L. Blount TB 6 9 289 32.1 0
30 30 -A. Green GB 5 8 455 56.9 2
32 32 -E. Weddle LAC 5 7 277 39.6 0
10 10 -T. Hill KC 4 6 225 37.5 1
33 33 -T. Hughes NO 4 8 284 35.5 1
34 34 -H. Walker DAL 4 4 138 34.5 0
34 34 -W. Payton CHI 3 3 195 65.0 0
21 21 T. Barber NYG 3 3 91 30.3 0
33 33 -A.J. Moore Jr. HOU 3 5 192 38.4 1
15 T Riley GB 2 2 46 23.0 0
21 21 -L. Tomlinson LAC 2 2 23 11.5 0
30 30 -L. McCutcheon LA 2 5 216 43.2 1
20 20 -N. Means JAX 2 2 22 11.0 0
28 28 -F. Taylor JAX 2 3 55 18.3 0
85 85 -M. Gray AZ 2 3 158 52.7 1
83 T Small NO 1 2 13 6.5 0
81 T Owens DAL 1 1 19 19.0 0
28 28 -M. Faulk IND 1 1 78 78.0 0
17 17 -A. Davis BAL 1 2 44 22.0 0
12 R Bateman BAL 1 1 36 36.0 0
82 82 -S. Sharpe BAL 1 1 64 64.0 0
30 P Lindsay HOU 1 1 23 23.0 0
89 89 -C. Marsh JAX 1 2 76 38.0 0
35 35 L Maston JAX 1 1 15 15.0 0
32 32 V Dunbar JAX 1 1 77 77.0 0
32 H Granger OIL 1 1 13 13.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
3 3 -M. Crosby GB 8 6 3 0.5 15 15 1.0 0 0 2 1 0 0 2 2 2 0 0
9 R Gould CHI 8 1 1 1.0 17 17 1.0 0 0 0 0 0 0 0 0 1 1 0
7 7 -M. Anderson NO 7 10 9 0.9 13 13 1.0 0 0 2 2 3 2 1 1 4 4 0
7 7 -M. Gramatica TB 7 2 1 0.5 20 20 1.0 0 0 1 1 1 0 0 0 0 0 0
7 7 -H. Butker KC 6 7 7 1.0 20 20 1.0 0 0 0 0 5 5 0 0 2 2 0
3 3 -E. Murray DAL 6 7 4 0.6 18 18 1.0 0 0 3 0 1 1 1 1 0 0 0
9 J Tucker BAL 6 2 1 0.5 25 23 0.9 0 0 0 0 0 0 1 0 1 1 0
7 7 -A. Fairbairn HOU 6 2 2 1.0 18 18 1.0 0 0 0 0 0 0 0 0 2 2 0
1 1 -M. Hollis JAX 6 3 2 0.7 13 13 1.0 1 1 1 1 1 0 0 0 0 0 0
3 J Carney LAC 5 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0 0
4 4 -A. Venatary IND 5 2 2 1.0 4 4 1.0 0 0 0 0 0 0 0 0 2 2 0
16 16 -F. Gifford NYG 5 6 4 0.7 7 7 1.0 0 0 0 1 2 1 0 0 4 2 0
2 2 -J. Smith NE 3 3 1 0.3 2 2 1.0 0 0 0 0 1 1 0 0 2 0 0
7 7 -B. Gramatica AZ 2 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0 0
1 M Gary LA 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0