skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
8 8 -T. Aikman DAL 3 38 51 74.5 602 11.8 0 10 200.7 1 144.8 5 38
18 18 -P. Manning DEN 3 32 45 71.1 403 9.0 0 6 134.3 3 110.5 10 59
14 14 -S. Grogan NE 1 3 8 37.5 50 6.2 0 0 50.0 1 19.8 1 10
13 13 -K. Warner AZ 1 18 24 75.0 129 5.4 0 1 129.0 0 100.9 1 4
11 A Smith SF 1 7 17 41.2 36 2.1 0 0 36.0 0 48.9 4 34
12 12 -K. Stabler OR 1 8 12 66.7 267 22.2 0 5 267.0 0 149.3 2 6

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
18 18 -P. Manning DEN 3 13 278 21.4 3 0 0 92.7
8 8 -T. Aikman DAL 2 3 61 20.3 0 0 0 30.5
34 34 -H. Walker DAL 1 1 24 24.0 0 0 0 24.0
28 C Martin NE 1 3 7 2.3 0 0 0 7.0
13 13 -K. Warner AZ 1 4 19 4.8 0 0 0 19.0
30 30 -S. Mitchell AZ 1 2 -6 -3.0 0 0 0 -6.0
32 32 O. Anderson AZ 1 1 2 2.0 0 0 0 2.0
30 30 -T. Davis DEN 1 1 -2 -2.0 0 0 0 -2.0
11 A Smith SF 1 5 2 0.4 0 0 0 2.0
12 12 -K. Stabler OR 1 3 63 21.0 0 0 0 63.0
32 32 -M. Allen OR 1 8 40 5.0 0 0 0 40.0
82 82 -J. Jett OR 1 1 -10 -10.0 0 0 0 -10.0
34 34- B. Jackson OR 1 2 35 17.5 0 0 0 35.0

Page 1 of 2

Displaying Results 1 - 30 of 36

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
22 E Smith DAL 3 3 23 7.7 1 0 7
30 30 -T. Davis DEN 3 8 177 22.1 3 0 59
88 88 -M. Irving DAL 3 9 98 10.9 4 0 32
21 D Sanders DAL 3 3 67 22.3 0 0 22
22 22- RB DEN 3 7 52 7.4 2 0 17
89 89 -WR DEN 3 4 16 4.0 1 0 5
83 K Martin DAL 3 5 202 40.4 4 0 67
25 25 -R. Ismail DAL 2 2 12 6.0 0 0 6
80 80 -R. Harper DAL 2 6 90 15.0 0 0 45
33 33 -RB DEN 2 3 7 2.3 0 0 3
84 84 -S. Sharp DEN 2 5 75 15.0 0 0 37
88 88- WR DEN 2 2 10 5.0 0 0 5
85 K Williams DAL 2 2 34 17.0 0 0 17
30 30 -S. Mitchell AZ 1 5 144 28.8 1 0 144
81 81 -A. Boldin AZ 1 2 19 9.5 0 0 19
89 89 -D. Boston AZ 1 2 30 15.0 0 0 30
8 8 -TE AZ 1 4 129 32.2 1 0 129
81 T Owens DAL 1 1 9 9.0 1 0 9
21 21 -E. Metcaf AZ 1 1 8 8.0 0 0 8
18 18 WR AZ 1 3 39 13.0 0 0 39
82 J Witten DAL 1 1 6 6.0 0 0 6
00 00 -D. Hunter DAL 1 4 62 15.5 0 0 62
7 J Galloway DAL 1 1 5 5.0 0 0 5
32 C James NE 1 2 40 20.0 0 0 40
81 T Owens SF 1 3 32 10.7 0 0 32
86 S Morgan NE 1 1 10 10.0 0 0 10
80 J Rice SF 1 1 0 0.0 0 0 0
34 34 -H. Walker DAL 1 1 -6 -6.0 0 0 -6
11 11 -L. Fitzgerald AZ 1 1 16 16.0 0 0 16
21 F Gore SF 1 1 -2 -2.0 0 0 -2

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 45

Defensive

 #  Name  Team  G  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD
96 96 -DL DEN 3 5 3.0 0 0 0 0 0 0 0 0 0
37 J Washington DAL 2 4 0.0 0 0 0 0 0 0 0 0 0
31 31 -DB DEN 2 4 0.0 0 0 0 0 0 0 0 0 0
94 94 -C. Haley DAL 2 3 0.0 0 0 0 0 0 0 0 0 0
24 24 -DB DEN 2 6 0.0 0 0 0 0 0 0 0 0 0
95 95 -DL DEN 2 5 0.0 0 0 0 0 0 0 0 0 0
97 97 -DL DEN 2 2 2.0 0 0 0 0 0 0 0 0 0
28 D Woodson DAL 2 8 0.0 0 0 0 0 0 0 0 0 0
94 94- DL DEN 2 3 2.0 0 0 0 1 0 0 0 0 0
43 43 Reddick AZ 1 1 0.0 0 0 0 0 0 0 0 0 0
58 58 -LB DAL 1 1 0.0 0 0 0 0 0 0 0 0 0
81 81 -Night Train Lane AZ 1 5 4.0 0 0 0 0 0 0 0 0 0
35 35 A. Williams AZ 1 2 0.0 0 0 0 0 0 0 0 0 0
77 77 -DL DAL 1 1 0.0 0 0 0 0 0 0 0 0 0
59 59 Fredrickson AZ 1 1 0.0 0 0 0 0 0 0 0 0 0
56 A Tippet NE 1 1 0.0 0 0 0 0 0 0 0 0 0
90 90 A. Wadsworth AZ 1 1 0.0 0 0 0 0 0 0 0 0 0
2 2 -DB DEN 1 3 0.0 0 0 0 0 0 0 0 0 0
24 L Brown DAL 1 3 1.0 0 0 0 0 0 0 0 0 0
37 M Harrison NE 1 5 0.0 0 0 0 0 0 0 0 0 0
21 21 -A. Talib DEN 1 2 0.0 0 0 0 0 0 0 0 0 0
30 D McCourty NE 1 2 0.0 0 0 0 0 0 0 0 0 0
34 34 -DB DEN 1 1 0.0 0 0 0 0 0 0 0 0 0
30 G Teague DAL 1 2 0.0 0 0 0 0 0 0 0 0 0
29 29 R. Cromartie AZ 1 2 0.0 0 0 0 0 0 0 0 0 0
75 T Casillas DAL 1 3 0.0 0 0 0 0 0 0 0 0 0
31 31 Cromartie AZ 1 2 0.0 0 0 0 0 0 0 0 0 0
48 48 -D DEN 1 1 0.0 0 0 0 0 0 0 0 0 0
47 C Holmes DAL 1 2 0.0 0 0 0 0 0 0 0 0 0
32 32 -T. Matthieu AZ 1 1 0.0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
30 30 -T. Davis DEN 2 5 146 29.2 0
34 34 -H. Walker DAL 1 1 90 90.0 1
28 C Martin NE 1 1 56 56.0 0
11 A Smith SF 1 3 42 14.0 0
25 25 -F. Biletnikoff OR 1 1 50 50.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
3 3 -E. Murray DAL 3 1 1 1.0 11 10 0.9 0 0 0 0 1 1 0 0 0 0 0
1 1 -J. Elam DEN 3 1 1 1.0 10 10 1.0 0 0 1 1 0 0 0 0 0 0 0
7 7 -B. Gramatica AZ 1 1 1 1.0 2 2 1.0 0 0 0 0 1 1 0 0 0 0 0
11 11 -S. Janakowski OR 1 0 0 0.0 5 5 1.0 0 0 0 0 0 0 0 0 0 0 0