| Number | Photo | Name | Pos. |
|---|---|---|---|
| 00 | ![]() |
00 -D. Hunter | WR |
| 1 | 1 - K Bryant | WR | |
| 2 | 2 - CD Lamb | WR | |
| 3 | ![]() |
3 - E. Murray | PK |
| 7 | ![]() |
J Galloway | WR |
| 8 | ![]() |
8 - T. Aikman | QB |
| 21 | ![]() |
21 -D. Sanders | WR|CB |
| 22 | A Dback | DB | |
| 22 | ![]() |
E Smith | HB |
| 24 | ![]() |
L Brown | CB |
| 25 | ![]() |
25 -R. Ismail | WR |
| 25 | D B | DB | |
| 26 | ![]() |
K Smith | CB |
| 28 | ![]() |
D Woodson | SS |
| 29 | ![]() |
K Gant | FS |
| 30 | ![]() |
G Teague | FS |
| 31 | ![]() |
B Marion | SS |
| 34 | ![]() |
34 -H. Walker | HB|KR |
| 37 | ![]() |
37 - J. Washington | FS |
| 40 | ![]() |
B Bates | FS |
| 47 | ![]() |
47 - TE | TE |
| 47 | ![]() |
C Holmes | CB |
| 48 | ![]() |
D Johnson | FB |
| 51 | K Norton Jr. | MLB | |
| 58 | ![]() |
58 -LB | MLB |
| 67 | ![]() |
R Maryland | DT |
| 72 | ![]() |
E Jones | DE |
| 75 | ![]() |
T Casillas | DT |
| 77 | ![]() |
77 -DL | DL |
| 78 | ![]() |
78 -L. Lett | DT |
| 80 | ![]() |
80 -R. Harper | WR |
| 81 | ![]() |
T Owens | WR|KR |
| 82 | ![]() |
J Witten | TE |
| 83 | ![]() |
K Martin | WR |
| 84 | ![]() |
J Novacek | TE |
| 85 | ![]() |
K Williams | WR |
| 88 | ![]() |
88 - M. Irving | WR |
| 89 | 89 - M Dupree | WR | |
| 92 | ![]() |
92 - T. Tolbert | DE |
| 94 | ![]() |
94 - C. Haley | DE |
| 98 | ![]() |
G Ellis | DE |
| 2 wr |