skip navigation
Oakland Raiders
OR
21 - 17 Final
LAC
Los Angeles Chargers
1 2 3 4 T
Oakland Raiders 7 0 0 14 21
Los Angeles Chargers 14 0 0 3 17

Scoring Summary

    • NO SCORE

Oakland Raiders Passing

# Name Comp Att Yds TD Int Rate
12 12 - K. Stabler 16 21 259 3 0 156.5
Totals 16 21 259 3 0 156.5

Los Angeles Chargers Passing

# Name Comp Att Yds TD Int Rate
10 10 - J. Herbert 7 7 47 1 0 134.2
Totals 7 7 47 1 0 134.2

Oakland Raiders Rushing

# Name Att Yds Yds/Att TD
12 12 - K. Stabler 2 5 2.5 0
20 20 - N. Colzie 1 -2 -2.0 0
30 30 - M. Van Eeghen 1 -2 -2.0 0
Totals 4 1 0.2 0

Los Angeles Chargers Rushing

# Name Att Yds Yds/Att TD
10 10 - J. Herbert 9 21 2.3 0
22 22 - D. Post 2 68 34.0 1
26 26 - B. Jones 4 24 6.0 0
Totals 15 113 7.5 1

Oakland Raiders Receiving

# Name Rec Yds Yds/Rec TD
20 20 - N. Colzie 1 0 0.0 0
22 22 - A. Whittington 2 1 0.5 0
28 28 - C. Davis 8 212 26.5 1
30 30 - M. Van Eeghen 3 20 6.7 2
31 31 D.- Jenson 1 -2 -2.0 0
Totals 15 231 15.4 3

Los Angeles Chargers Receiving

# Name Rec Yds Yds/Rec TD
22 22 - D. Post 2 1 0.5 0
26 26 - B. Jones 1 3 3.0 0
27 27 - JK. Dobbins 1 11 11.0 0
89 89 - A. Strozier 3 32 10.7 1
Totals 7 47 6.7 1

Oakland Raiders Defensive

# Name Tck TTck Sck FF Int
0 0 - F. (the Hammer) Bennet 5 5 0.0 0 0
22 22 - M. Haynes 2 2 0.0 0 0
23 23 -O. McKinney 2 2 0.0 0 0
26 26 - S. Thomas 1 1 0.0 0 0
47 47 C.- Phillips 2 2 1.0 0 0
60 60 - O. Sistrunk 3 3 1.0 0 0
72 72 - J. Matuszak 2 2 0.0 0 0
82 82 - H. Jones 2 2 1.0 0 0
84 84 - T. Cline 1 1 0.0 0 0
93 93 - G. Townsend 1 1 0.0 0 0
Totals 21 21 3.0 0 0

Los Angeles Chargers Defensive

# Name Tck TTck Sck FF Int
31 31 SS 1 1 0.0 0 0
32 32 - E. Weddle 2 2 0.0 0 0
33 33 - D. Leonard 5 5 0.0 0 0
42 42 - G. Jackson 1 1 0.0 0 0
52 52 - K. Mack 2 2 0.0 0 0
56 56 - B. Brugges 1 1 0.0 0 0
64 64 DL 1 1 0.0 0 0
66 66 DL 1 1 0.0 0 0
75 75 - DE 1 1 1.0 0 0
Totals 15 15 1.0 0 0

Oakland Raiders Kick Returning

# Name Returns Yds Yds/Ret TD
28 28 - C. Davis 1 28 28.0 0
30 30 - M. Van Eeghen 1 31 31.0 0
Totals 2 59 29.5 0

Los Angeles Chargers Kick Returning

# Name Returns Yds Yds/Ret TD
89 89 - A. Strozier 2 97 48.5 0
Totals 2 97 48.5 0

Oakland Raiders Kicking

# Name FGM XPA XPM
10 10 - C. Bahr 0 3 3
Totals 0 3 3

Los Angeles Chargers Kicking

# Name FGM XPA XPM
3 3 - J. Carney 1 2 2
Totals 1 2 2

Game Details

  • The EF Temple