skip navigation
New Orleans Saints
NO
35 - 31 Final
DET
Detroit Lions
1 2 3 4 T
New Orleans Saints 14 0 0 21 35
Detroit Lions 10 0 0 21 31

Scoring Summary

    • NO SCORE

New Orleans Saints Passing

# Name Comp Att Yds TD Int Rate
4 4 - D. Carr 20 28 354 3 3 109.8
Totals 20 28 354 3 3 109.8

Detroit Lions Passing

# Name Comp Att Yds TD Int Rate
16 16 - J. Goth 17 22 303 3 0 158.1
Totals 17 22 303 3 0 158.1

New Orleans Saints Rushing

# Name Att Yds Yds/Att TD
4 4 - D. Carr 1 8 8.0 0
7 7 - T. Hill 2 0 0.0 0
38 38 - G. Rogers 2 16 8.0 2
Totals 5 24 4.8 2

Detroit Lions Rushing

# Name Att Yds Yds/Att TD
5 5 - D. Montgomery 2 18 9.0 1
16 16 - J. Goth 2 -3 -1.5 0
26 26 - J. Gibbs 3 -7 -2.3 0
Totals 7 8 1.1 1

New Orleans Saints Receiving

# Name Rec Yds Yds/Rec TD
2 2 - Rafiyq 1 7 7.0 0
16 16 -L. Moore 3 33 11.0 0
22 22 - R. Shaheed 3 45 15.0 1
24 24 - B. Mamba 3 47 15.7 2
25 25 - R. Bush 2 10 5.0 0
33 33 - D. Jahmani 2 22 11.0 0
34 34 - Shaq Diesel/Great Aristotle 3 149 49.7 0
41 41 - A. Kamara 2 21 10.5 0
89 89 -W. Chandler 1 20 20.0 0
Totals 20 354 17.7 3

Detroit Lions Receiving

# Name Rec Yds Yds/Rec TD
14 14 - A. St. Brown 2 4 2.0 1
19 19 - D. Peoples Jones 4 105 26.2 1
26 26 - J. Gibbs 8 152 19.0 1
44 44 -D. LeBeau 2 35 17.5 0
86 86 -WR 1 -3 -3.0 0
Totals 17 293 17.2 3

New Orleans Saints Defensive

# Name Tck TTck Sck FF Int
1 1 -A. Taylor 2 2 0.0 0 0
6 6 - M. Maye 2 2 0.0 0 0
21 21 -E. Allen 1 1 0.0 0 0
22 22 -T. Porter 2 2 0.0 0 0
32 32 - T. Mathieu 7 7 0.0 0 0
56 56 - P. Swilling 3 3 1.0 0 0
57 57 - R. Jackson 1 1 0.0 0 0
90 90 -B. Bresee 3 3 1.0 0 0
94 94 -C. Jordan 1 1 0.0 0 0
Totals 22 22 2.0 0 0

Detroit Lions Defensive

# Name Tck TTck Sck FF Int
21 21 - A. Robertson 2 2 0.0 0 1
32 32 -DB 6 6 0.0 0 0
34 34 - A. Anzalone 2 2 0.0 0 0
36 36 - DB 1 1 0.0 0 0
54 54 -C. Spielman 1 1 0.0 0 0
55 55 -D. Barnes 5 5 0.0 0 2
79 79 - J. Cominsky 1 1 1.0 0 0
98 98 - D.J. Reader 1 1 0.0 0 0
Totals 19 19 1.0 0 3

New Orleans Saints Kick Returning

# Name Returns Yds Yds/Ret TD
25 25 - R. Bush 2 79 39.5 0
Totals 2 79 39.5 0

Detroit Lions Kick Returning

# Name Returns Yds Yds/Ret TD
44 44 -D. LeBeau 3 70 23.3 0
Totals 3 70 23.3 0

New Orleans Saints Kicking

# Name FGM XPA XPM
5 5 - G. Hartley 0 5 5
Totals 0 5 5

Detroit Lions Kicking

# Name FGM XPA XPM
4 4 -J. Hanson 4 0 0
Totals 4 0 0

Game Details

  • The Abusement Park