skip navigation
Oakland Raiders
OR
0 - 38 Final
HOU
Houston Texans
1 2 3 4 T
Oakland Raiders 0 0 0 0 0
Houston Texans 21 0 0 17 38

Scoring Summary

    • NO SCORE

Oakland Raiders Passing

# Name Comp Att Yds TD Int Rate
12 12 - K. Stabler 8 20 63 0 0 48.5
Totals 8 20 63 0 0 48.5

Houston Texans Passing

# Name Comp Att Yds TD Int Rate
7 7 - CJ. Stroud 11 21 339 5 0 137.4
Totals 11 21 339 5 0 137.4

Oakland Raiders Rushing

# Name Att Yds Yds/Att TD
12 12 - K. Stabler 1 4 4.0 0
32 32 - M. Allen 1 5 5.0 0
34 34- B. Jackson 1 -1 -1.0 0
Totals 3 8 2.7 0

Houston Texans Rushing

No Data Available

Oakland Raiders Receiving

# Name Rec Yds Yds/Rec TD
32 32 - M. Allen 4 39 9.8 0
34 34- B. Jackson 2 13 6.5 0
88 88 R.- Chester 2 11 5.5 0
Totals 8 63 7.9 0

Houston Texans Receiving

# Name Rec Yds Yds/Rec TD
1 1 - WR 1 41 41.0 0
3 3 - WR 1 50 50.0 1
8 8 - WR 2 92 46.0 1
9 9 - B. Jordan 1 2 2.0 0
12 12 - K. Stills 3 116 38.7 2
85 85 - N. Brown 3 38 12.7 1
Totals 11 339 30.8 5

Oakland Raiders Defensive

# Name Tck TTck Sck FF Int
22 22 - M. Haynes 2 2 1.0 1 0
24 24 - R. Brown 3 3 0.0 0 0
28 28 -DB 2 2 1.0 0 0
Totals 7 7 2.0 1 0

Houston Texans Defensive

# Name Tck TTck Sck FF Int
0 0 LB 2 2 2.0 1 1
17 17 - DB 3 3 1.0 0 0
20 20 -D 3 3 0.0 0 0
24 J Joseph 1 1 0.0 0 0
25 25 -DB 1 1 0.0 0 0
48 48 - LB 2 2 0.0 0 0
95 C Covington 1 1 0.0 0 0
Totals 13 13 3.0 1 1

Oakland Raiders Kick Returning

# Name Returns Yds Yds/Ret TD
25 25 -F. Biletnikoff 2 45 22.5 0
32 32 - M. Allen 2 50 25.0 0
44 44 B.- Owens 2 44 22.0 0
Totals 6 139 23.2 0

Houston Texans Kick Returning

No Data Available

Oakland Raiders Kicking

No Data Available

Houston Texans Kicking

# Name FGM XPA XPM
7 7 - A. Fairbairn 1 5 5
Totals 1 5 5

Game Details

  • The BOX